Most Affordable Colleges in Maryland
36 colleges in Maryland ranked by lowest in-state tuition. Starting at $3,314/year.
Colleges: 36 | Lowest Tuition: $3,314 | Avg Tuition: $18,316
Cheapest Colleges in Maryland — Tuition Comparison
| # | College | City | Type | Tuition (In-State) | Earnings (10yr) |
|---|---|---|---|---|---|
| 1 | Baltimore City Community College | Baltimore | Public | $3,314 | $36,025 |
| 2 | Frederick Community College | Frederick | Public | $3,849 | $46,449 |
| 3 | Harford Community College | Bel Air | Public | $4,032 | $44,608 |
| 4 | Prince George's Community College | Largo | Public | $4,034 | $47,548 |
| 5 | Howard Community College | Columbia | Public | $4,080 | $49,020 |
| 6 | Garrett College | McHenry | Public | $4,144 | $35,823 |
| 7 | College of Southern Maryland | La Plata | Public | $4,200 | $44,435 |
| 8 | Chesapeake College | Wye Mills | Public | $4,274 | $36,301 |
| 9 | Hagerstown Community College | Hagerstown | Public | $4,320 | $41,615 |
| 10 | Anne Arundel Community College | Arnold | Public | $4,322 | $46,219 |
| 11 | Allegany College of Maryland | Cumberland | Public | $4,938 | $38,476 |
| 12 | Montgomery College | Rockville | Public | $5,394 | $50,159 |
| 13 | Cecil College | North East | Public | $5,640 | $43,952 |
| 14 | Coppin State University | Baltimore | Public | $7,100 | $46,490 |
| 15 | University of Maryland Global Campus | Adelphi | Public | $8,136 | $65,287 |
| 16 | Morgan State University | Baltimore | Public | $8,229 | $50,698 |
| 17 | University of Maryland Eastern Shore | Princess Anne | Public | $9,076 | $47,697 |
| 18 | Bowie State University | Bowie | Public | $9,218 | $54,537 |
| 19 | University of Baltimore | Baltimore | Public | $9,992 | $61,335 |
| 20 | Frostburg State University | Frostburg | Public | $10,220 | $55,493 |
| 21 | Ner Israel Rabbinical College | Baltimore | Private Nonprofit | $10,600 | $66,330 |
| 22 | Salisbury University | Salisbury | Public | $11,084 | $61,515 |
| 23 | Towson University | Towson | Public | $11,728 | $64,390 |
| 24 | University of Maryland-College Park | College Park | Public | $11,809 | $82,860 |
| 25 | University of Maryland-Baltimore County | Baltimore | Public | $13,256 | $69,960 |
| 26 | St. Mary's College of Maryland | St. Mary's City | Public | $15,298 | $60,110 |
| 27 | Washington Adventist University | Takoma Park | Private Nonprofit | $26,604 | $64,249 |
| 28 | Capitol Technology University | Laurel | Private Nonprofit | $27,592 | $85,035 |
| 29 | St. John's College | Annapolis | Private Nonprofit | $40,684 | $51,584 |
| 30 | Notre Dame of Maryland University | Baltimore | Private Nonprofit | $43,360 | $65,344 |
| 31 | Hood College | Frederick | Private Nonprofit | $47,700 | $57,089 |
| 32 | Mount St. Mary's University | Emmitsburg | Private Nonprofit | $48,630 | $64,072 |
| 33 | Goucher College | Baltimore | Private Nonprofit | $53,350 | $53,023 |
| 34 | Maryland Institute College of Art | Baltimore | Private Nonprofit | $56,800 | $45,212 |
| 35 | Loyola University Maryland | Baltimore | Private Nonprofit | $57,150 | $82,652 |
| 36 | Johns Hopkins University | Baltimore | Private Nonprofit | $65,230 | $87,555 |
Affordable Colleges in Other States
- Affordable Colleges in Alabama
- Affordable Colleges in Alaska
- Affordable Colleges in Arizona
- Affordable Colleges in Arkansas
- Affordable Colleges in California
- Affordable Colleges in Colorado
- Affordable Colleges in Connecticut
- Affordable Colleges in Delaware
- Affordable Colleges in District of Columbia
- Affordable Colleges in Florida
Explore More
Frequently Asked Questions
What is the cheapest college in Maryland?
The most affordable college in Maryland is Baltimore City Community College with in-state tuition of $3,314.
How many affordable colleges are in Maryland?
There are 36 colleges in Maryland with published tuition data, sorted from cheapest to most expensive.
What is the average tuition in Maryland?
The average in-state tuition across Maryland colleges is $18,316 per year.
Analysis based on U.S. Department of Education data. Not enrollment advice. Verify information with the institution directly.