Most Affordable Colleges in Connecticut
33 colleges in Connecticut ranked by lowest in-state tuition. Starting at $5,338/year.
Colleges: 33 | Lowest Tuition: $5,338 | Avg Tuition: $30,600
Most Affordable Public Colleges in Connecticut
| # | College | City | Tuition (In-State) | Earnings (10yr) |
|---|---|---|---|---|
| 1 | Connecticut State Community College | New Britain | $5,338 | $41,344 |
| 2 | Charter Oak State College | New Britain | $8,506 | $64,209 |
| 3 | Central Connecticut State University | New Britain | $13,050 | $58,562 |
| 4 | Western Connecticut State University | Danbury | $13,401 | $59,115 |
| 5 | Southern Connecticut State University | New Haven | $13,438 | $55,043 |
| 6 | Eastern Connecticut State University | Willimantic | $13,928 | $56,469 |
| 7 | University of Connecticut-Hartford Campus | Hartford | $18,130 | $73,997 |
| 8 | University of Connecticut-Waterbury Campus | Waterbury | $18,140 | $73,997 |
| 9 | University of Connecticut-Avery Point | Groton | $18,140 | $73,997 |
| 10 | University of Connecticut-Stamford | Stamford | $18,150 | $73,997 |
| 11 | University of Connecticut | Storrs | $21,044 | $73,997 |
Most Affordable Private Colleges in Connecticut
| # | College | City | Tuition (In-State) | Earnings (10yr) |
|---|---|---|---|---|
| 1 | Holy Apostles College and Seminary | Cromwell | $9,580 | — |
| 2 | Porter & Chester Institute of Hamden | Hamden | $14,337 | $42,914 |
| 3 | Porter & Chester Institute | Bridgeport | $14,349 | $41,588 |
| 4 | Porter and Chester Institute of Waterbury | Waterbury | $15,856 | $41,588 |
| 5 | Porter and Chester Institute - New London 2 | New London | $15,856 | $41,588 |
| 6 | Post University | Waterbury | $16,327 | $38,696 |
| 7 | Porter and Chester Institute of Enfield | Enfield | $18,160 | $41,588 |
| 8 | Goodwin University - Bridgeport Campus | Bridgeport | $21,188 | $43,596 |
| 9 | Goodwin University | East Hartford | $21,198 | $43,596 |
| 10 | University of Bridgeport | Bridgeport | $35,760 | $50,323 |
| 11 | Mitchell College | New London | $40,490 | $39,115 |
| 12 | Albertus Magnus College | New Haven | $41,908 | $60,144 |
| 13 | University of Saint Joseph | West Hartford | $47,278 | $59,908 |
| 14 | University of New Haven | West Haven | $47,332 | $60,126 |
| 15 | University of Hartford | West Hartford | $49,075 | $60,823 |
| 16 | Sacred Heart University | Fairfield | $50,404 | $75,059 |
| 17 | Quinnipiac University | Hamden | $55,480 | $83,759 |
| 18 | Fairfield University | Fairfield | $58,350 | $88,794 |
| 19 | Connecticut College | New London | $67,242 | $75,001 |
| 20 | Yale University | New Haven | $67,250 | $100,533 |
| 21 | Wesleyan University | Middletown | $70,342 | $73,897 |
| 22 | Trinity College | Hartford | $70,770 | $90,779 |
Affordable Colleges in Other States
- Affordable Colleges in Alabama
- Affordable Colleges in Alaska
- Affordable Colleges in Arizona
- Affordable Colleges in Arkansas
- Affordable Colleges in California
- Affordable Colleges in Colorado
- Affordable Colleges in Delaware
- Affordable Colleges in District of Columbia
- Affordable Colleges in Florida
- Affordable Colleges in Georgia
Explore More
Frequently Asked Questions
What is the cheapest college in Connecticut?
The most affordable college in Connecticut is Connecticut State Community College with in-state tuition of $5,338.
How many affordable colleges are in Connecticut?
There are 33 colleges in Connecticut with published tuition data, sorted from cheapest to most expensive.
What is the average tuition in Connecticut?
The average in-state tuition across Connecticut colleges is $30,600 per year.
Analysis based on U.S. Department of Education data. Not enrollment advice. Verify information with the institution directly.