Most Affordable Colleges in Georgia
45 colleges in Georgia ranked by lowest in-state tuition. Starting at $2,900/year.
Colleges: 45 | Lowest Tuition: $2,900 | Avg Tuition: $13,073
Most Affordable Public Colleges in Georgia
Most Affordable Private Colleges in Georgia
| # | College | City | Tuition (In-State) | Earnings (10yr) |
|---|---|---|---|---|
| 1 | Beulah Heights University | Atlanta | $8,492 | $35,236 |
| 2 | Interactive College of Technology-Morrow | Morrow | $11,210 | $27,065 |
| 3 | Gwinnett College-Lilburn | Lilburn | $11,300 | $31,422 |
| 4 | Luther Rice College & Seminary | Lithonia | $11,320 | $47,003 |
| 5 | Interactive College of Technology-Chamblee | Chamblee | $11,330 | $27,065 |
| 6 | South University-Savannah | Savannah | $18,145 | $34,421 |
| 7 | Andrew College | Cuthbert | $19,604 | $38,475 |
| 8 | Brewton-Parker College | Mount Vernon | $20,120 | $42,009 |
| 9 | Gupton Jones College of Funeral Service | Decatur | $20,950 | $42,636 |
| 10 | Point University | West Point | $24,000 | $38,740 |
| 11 | Emmanuel University | Franklin Springs | $25,500 | $38,208 |
| 12 | Clark Atlanta University | Atlanta | $28,310 | $42,712 |
| 13 | Brenau University | Gainesville | $34,027 | $54,003 |
| 14 | Berry College | Mount Berry | $41,686 | $53,800 |
| 15 | Covenant College | Lookout Mountain | $42,040 | $50,412 |
| 16 | Agnes Scott College | Decatur | $50,604 | $56,274 |
| 17 | Emory University | Atlanta | $64,280 | $80,137 |
Affordable Colleges in Other States
- Affordable Colleges in Alabama
- Affordable Colleges in Alaska
- Affordable Colleges in Arizona
- Affordable Colleges in Arkansas
- Affordable Colleges in California
- Affordable Colleges in Colorado
- Affordable Colleges in Connecticut
- Affordable Colleges in Delaware
- Affordable Colleges in District of Columbia
- Affordable Colleges in Florida
Explore More
Frequently Asked Questions
What is the cheapest college in Georgia?
The most affordable college in Georgia is East Georgia State College with in-state tuition of $2,900.
How many affordable colleges are in Georgia?
There are 45 colleges in Georgia with published tuition data, sorted from cheapest to most expensive.
What is the average tuition in Georgia?
The average in-state tuition across Georgia colleges is $13,073 per year.
Analysis based on U.S. Department of Education data. Not enrollment advice. Verify information with the institution directly.