Most Affordable Colleges in Florida
36 colleges in Florida ranked by lowest in-state tuition. Starting at $2,370/year.
Colleges: 36 | Lowest Tuition: $2,370 | Avg Tuition: $16,358
Most Affordable Public Colleges in Florida
| # | College | City | Tuition (In-State) | Earnings (10yr) |
|---|---|---|---|---|
| 1 | Gulf Coast State College | Panama City | $2,370 | $38,359 |
| 2 | Eastern Florida State College | Melbourne | $2,496 | $37,195 |
| 3 | Hillsborough Community College | Tampa | $2,506 | $40,782 |
| 4 | College of Central Florida | Ocala | $2,710 | $38,203 |
| 5 | Indian River State College | Fort Pierce | $2,764 | $38,315 |
| 6 | Broward College | Fort Lauderdale | $2,830 | $41,939 |
| 7 | Florida State College at Jacksonville | Jacksonville | $2,878 | $42,244 |
| 8 | Daytona State College | Daytona Beach | $3,106 | $37,096 |
| 9 | Charlotte Technical College | Port Charlotte | $3,110 | $36,349 |
| 10 | Chipola College | Marianna | $3,120 | $37,378 |
| 11 | The College of the Florida Keys | Key West | $3,276 | $42,508 |
| 12 | Florida SouthWestern State College | Fort Myers | $3,401 | $43,421 |
| 13 | Florida Atlantic University | Boca Raton | $4,879 | $56,746 |
| 14 | Florida State University | Tallahassee | $5,656 | $61,675 |
| 15 | Florida Agricultural and Mechanical University | Tallahassee | $5,785 | $44,349 |
| 16 | University of Central Florida | Orlando | $6,368 | $58,308 |
| 17 | University of Florida | Gainesville | $6,381 | $71,588 |
| 18 | Florida International University | Miami | $6,565 | $60,249 |
Most Affordable Private Colleges in Florida
| # | College | City | Tuition (In-State) | Earnings (10yr) |
|---|---|---|---|---|
| 1 | Hobe Sound Bible College | Hobe Sound | $9,068 | $39,863 |
| 2 | Albizu University-Miami | Miami | $13,818 | $41,544 |
| 3 | Bethune-Cookman University | Daytona Beach | $14,794 | $38,518 |
| 4 | Baptist University of Florida | Graceville | $15,000 | $42,836 |
| 5 | Edward Waters University | Jacksonville | $16,366 | $34,782 |
| 6 | South University-West Palm Beach | Royal Palm Beach | $18,145 | $34,421 |
| 7 | Florida Memorial University | Miami Gardens | $20,174 | $36,624 |
| 8 | Florida College | Temple Terrace | $20,360 | $43,445 |
| 9 | AdventHealth University | Orlando | $21,420 | $72,282 |
| 10 | Full Sail University | Winter Park | $26,906 | $38,219 |
| 11 | Flagler College | Saint Augustine | $29,900 | $49,483 |
| 12 | Barry University | Miami | $34,350 | $55,966 |
| 13 | Florida Southern College | Lakeland | $44,040 | $55,294 |
| 14 | Embry-Riddle Aeronautical University-Daytona Beach | Daytona Beach | $44,249 | $84,131 |
| 15 | Lynn University | Boca Raton | $44,480 | $49,006 |
| 16 | Florida Institute of Technology | Melbourne | $45,900 | $43,137 |
| 17 | Jacksonville University | Jacksonville | $47,830 | $68,010 |
| 18 | Eckerd College | Saint Petersburg | $51,884 | $51,819 |
Affordable Colleges in Other States
- Affordable Colleges in Alabama
- Affordable Colleges in Alaska
- Affordable Colleges in Arizona
- Affordable Colleges in Arkansas
- Affordable Colleges in California
- Affordable Colleges in Colorado
- Affordable Colleges in Connecticut
- Affordable Colleges in Delaware
- Affordable Colleges in District of Columbia
- Affordable Colleges in Georgia
Explore More
Frequently Asked Questions
What is the cheapest college in Florida?
The most affordable college in Florida is Gulf Coast State College with in-state tuition of $2,370.
How many affordable colleges are in Florida?
There are 36 colleges in Florida with published tuition data, sorted from cheapest to most expensive.
What is the average tuition in Florida?
The average in-state tuition across Florida colleges is $16,358 per year.
Analysis based on U.S. Department of Education data. Not enrollment advice. Verify information with the institution directly.