Public Colleges in Maryland
30 public colleges in Maryland. Compare tuition, graduation rates, and earnings data.
Colleges: 30 | Avg Tuition: $6,938 | Avg Earnings (10yr): $51,517 | Avg Grad Rate: 41.7%
Public Colleges in Maryland — Comparison
| College | City | Tuition | Earnings (10yr) | Grad Rate |
|---|---|---|---|---|
| Allegany College of Maryland | Cumberland | $4,938 | $38,476 | 42.5% |
| Anne Arundel Community College | Arnold | $4,322 | $46,219 | 28.3% |
| Baltimore City Community College | Baltimore | $3,314 | $36,025 | 14.2% |
| University of Baltimore | Baltimore | $9,992 | $61,335 | 43.2% |
| Bowie State University | Bowie | $9,218 | $54,537 | 38.2% |
| Cecil College | North East | $5,640 | $43,952 | 32.3% |
| College of Southern Maryland | La Plata | $4,200 | $44,435 | 33.2% |
| Chesapeake College | Wye Mills | $4,274 | $36,301 | 27.3% |
| Coppin State University | Baltimore | $7,100 | $46,490 | 25.9% |
| Frederick Community College | Frederick | $3,849 | $46,449 | 36.3% |
| Frostburg State University | Frostburg | $10,220 | $55,493 | 50.9% |
| Garrett College | McHenry | $4,144 | $35,823 | 32.9% |
| Hagerstown Community College | Hagerstown | $4,320 | $41,615 | 37.6% |
| Harford Community College | Bel Air | $4,032 | $44,608 | 38.8% |
| Howard Community College | Columbia | $4,080 | $49,020 | 25.3% |
| University of Maryland Global Campus | Adelphi | $8,136 | $65,287 | 31.5% |
| University of Maryland Baltimore | Baltimore | — | $88,174 | — |
| University of Maryland-Baltimore County | Baltimore | $13,256 | $69,960 | 70.3% |
| University of Maryland-College Park | College Park | $11,809 | $82,860 | 88.6% |
| University of Maryland Eastern Shore | Princess Anne | $9,076 | $47,697 | 35.0% |
| Montgomery College | Rockville | $5,394 | $50,159 | 29.7% |
| Morgan State University | Baltimore | $8,229 | $50,698 | 41.2% |
| Prince George's Community College | Largo | $4,034 | $47,548 | 21.9% |
| Salisbury University | Salisbury | $11,084 | $61,515 | 67.8% |
| St. Mary's College of Maryland | St. Mary's City | $15,298 | $60,110 | 69.0% |
| Towson University | Towson | $11,728 | $64,390 | 68.6% |
| United States Naval Academy | Annapolis | — | — | 92.4% |
| Wor-Wic Community College | Salisbury | $3,840 | $36,748 | 27.1% |
| Carroll Community College | Westminster | $4,308 | $44,349 | 43.4% |
| Community College of Baltimore County | Baltimore | $4,432 | $43,729 | 17.3% |
Explore More
Frequently Asked Questions
How many public colleges are in Maryland?
There are 30 public colleges in Maryland.
What is the average tuition at public colleges in Maryland?
The average in-state tuition at public colleges in Maryland is $6,938 per year.
Are public colleges in Maryland worth it?
Graduates of public colleges in Maryland earn $51,517 median salary 10 years after enrollment.
Analysis based on U.S. Department of Education data. Not enrollment advice. Verify information with the institution directly.