Most Affordable Colleges in Massachusetts
40 colleges in Massachusetts ranked by lowest in-state tuition. Starting at $5,810/year.
Colleges: 40 | Lowest Tuition: $5,810 | Avg Tuition: $36,304
Most Affordable Public Colleges in Massachusetts
| # | College | City | Tuition (In-State) | Earnings (10yr) |
|---|---|---|---|---|
| 1 | Greenfield Community College | Greenfield | $5,810 | $37,132 |
| 2 | Bristol Community College | Fall River | $5,832 | $38,663 |
| 3 | Cape Cod Community College | West Barnstable | $6,000 | $43,670 |
| 4 | Berkshire Community College | Pittsfield | $6,164 | $38,832 |
| 5 | Bunker Hill Community College | Boston | $6,168 | $47,618 |
| 6 | Fitchburg State University | Fitchburg | $11,346 | $53,874 |
| 7 | Bridgewater State University | Bridgewater | $11,808 | $57,466 |
| 8 | Framingham State University | Framingham | $11,920 | $52,349 |
Most Affordable Private Colleges in Massachusetts
| # | College | City | Tuition (In-State) | Earnings (10yr) |
|---|---|---|---|---|
| 1 | Boston Baptist College | Boston | $14,304 | $34,159 |
| 2 | Porter and Chester Institute of Worcester | Worcester | $15,856 | $41,588 |
| 3 | Porter and Chester Institute - Brockton | Brockton | $15,856 | $41,588 |
| 4 | Porter and Chester Institute - Chicopee | Chicopee | $15,856 | $41,588 |
| 5 | Cambridge College | Boston | $18,378 | $45,998 |
| 6 | Benjamin Franklin Cummings Institute of Technology | Boston | $18,906 | $57,556 |
| 7 | Boston Architectural College | Boston | $27,470 | $62,123 |
| 8 | Eastern Nazarene College | Quincy | $29,924 | $54,727 |
| 9 | Thomas Aquinas College - New England | Northfield | $30,200 | $55,619 |
| 10 | Laboure College of Healthcare | Milton | $30,618 | $62,200 |
| 11 | Gordon College | Wenham | $30,700 | $52,119 |
| 12 | Fisher College | Boston | $35,689 | $49,669 |
| 13 | Bay Path University | Longmeadow | $38,302 | $55,383 |
| 14 | Endicott College | Beverly | $40,650 | $58,336 |
| 15 | American International College | Springfield | $44,230 | $53,124 |
| 16 | Anna Maria College | Paxton | $44,571 | $46,651 |
| 17 | Dean College | Franklin | $46,526 | $38,109 |
| 18 | Curry College | Milton | $47,970 | $54,400 |
| 19 | Emmanuel College | Boston | $48,550 | $68,245 |
| 20 | Assumption University | Worcester | $51,356 | $74,895 |
| 21 | Berklee College of Music | Boston | $52,040 | $33,647 |
| 22 | Emerson College | Boston | $57,056 | $62,832 |
| 23 | Babson College | Wellesley | $57,152 | $123,938 |
| 24 | Hult International Business School | Cambridge | $57,160 | — |
| 25 | Clark University | Worcester | $58,867 | $62,381 |
Affordable Colleges in Other States
- Affordable Colleges in Alabama
- Affordable Colleges in Alaska
- Affordable Colleges in Arizona
- Affordable Colleges in Arkansas
- Affordable Colleges in California
- Affordable Colleges in Colorado
- Affordable Colleges in Connecticut
- Affordable Colleges in Delaware
- Affordable Colleges in District of Columbia
- Affordable Colleges in Florida
Explore More
Frequently Asked Questions
What is the cheapest college in Massachusetts?
The most affordable college in Massachusetts is Greenfield Community College with in-state tuition of $5,810.
How many affordable colleges are in Massachusetts?
There are 40 colleges in Massachusetts with published tuition data, sorted from cheapest to most expensive.
What is the average tuition in Massachusetts?
The average in-state tuition across Massachusetts colleges is $36,304 per year.
Analysis based on U.S. Department of Education data. Not enrollment advice. Verify information with the institution directly.