Most Affordable Colleges in Texas
36 colleges in Texas ranked by lowest in-state tuition. Starting at $1,906/year.
Colleges: 36 | Lowest Tuition: $1,906 | Avg Tuition: $15,311
Cheapest Colleges in Texas — Tuition Comparison
| # | College | City | Type | Tuition (In-State) | Earnings (10yr) |
|---|---|---|---|---|---|
| 1 | Alvin Community College | Alvin | Public | $1,906 | $45,762 |
| 2 | Amarillo College | Amarillo | Public | $2,136 | $41,302 |
| 3 | Brazosport College | Lake Jackson | Public | $2,388 | $45,910 |
| 4 | Austin Community College District | Austin | Public | $2,550 | $43,177 |
| 5 | Galveston College | Galveston | Public | $2,726 | $37,233 |
| 6 | Dallas College | Dallas | Public | $2,730 | $41,714 |
| 7 | Coastal Bend College | Beeville | Public | $2,916 | $35,086 |
| 8 | Angelina College | Lufkin | Public | $3,430 | $37,301 |
| 9 | Del Mar College | Corpus Christi | Public | $3,440 | $38,656 |
| 10 | North Central Texas College | Gainesville | Public | $3,600 | $45,809 |
| 11 | Frank Phillips College | Borger | Public | $3,712 | $37,179 |
| 12 | Clarendon College | Clarendon | Public | $3,720 | $38,696 |
| 13 | Central Texas College | Killeen | Public | $3,750 | $40,995 |
| 14 | El Paso Community College | El Paso | Public | $4,080 | $35,212 |
| 15 | Cisco College | Cisco | Public | $4,710 | $39,092 |
| 16 | Blinn College District | Brenham | Public | $4,890 | $46,318 |
| 17 | Columbia College - Fort Worth | Fort Worth | Private Nonprofit | $8,256 | $45,378 |
| 18 | Texas A&M University-Texarkana | Texarkana | Public | $8,349 | $45,515 |
| 19 | Angelo State University | San Angelo | Public | $8,460 | $50,116 |
| 20 | Texas A & M University-Corpus Christi | Corpus Christi | Public | $9,748 | $51,865 |
| 21 | East Texas A&M University | Commerce | Public | $10,026 | $50,296 |
| 22 | Baptist Missionary Association Theological Seminary | Jacksonville | Private Nonprofit | $10,050 | — |
| 23 | Baptist Health System School of Health Professions | San Antonio | Private For-Profit | $13,760 | $74,220 |
| 24 | Remington College-Dallas Campus | Dallas | Private Nonprofit | $15,025 | $31,349 |
| 25 | Vet Tech Institute of Houston | Houston | Private For-Profit | $16,324 | $35,765 |
| 26 | Dallas Institute of Funeral Service | Dallas | Private Nonprofit | $17,640 | $45,866 |
| 27 | Arlington Baptist University | Arlington | Private Nonprofit | $20,830 | $44,644 |
| 28 | Dallas Christian College | Dallas | Private Nonprofit | $21,730 | $43,503 |
| 29 | Concordia University Texas | Austin | Private Nonprofit | $23,500 | $60,883 |
| 30 | East Texas Baptist University | Marshall | Private Nonprofit | $30,680 | $52,788 |
| 31 | Culinary Institute of America San Antonio | San Antonio | Private Nonprofit | $39,050 | $47,475 |
| 32 | Dallas Baptist University | Dallas | Private Nonprofit | $40,190 | $56,807 |
| 33 | Abilene Christian University | Abilene | Private Nonprofit | $44,200 | $55,736 |
| 34 | Austin College | Sherman | Private Nonprofit | $48,680 | $61,296 |
| 35 | University of Dallas | Irving | Private Nonprofit | $53,930 | $58,285 |
| 36 | Baylor University | Waco | Private Nonprofit | $58,100 | $65,793 |
Affordable Colleges in Other States
- Affordable Colleges in Alabama
- Affordable Colleges in Alaska
- Affordable Colleges in Arizona
- Affordable Colleges in Arkansas
- Affordable Colleges in California
- Affordable Colleges in Colorado
- Affordable Colleges in Connecticut
- Affordable Colleges in Delaware
- Affordable Colleges in District of Columbia
- Affordable Colleges in Florida
Explore More
Frequently Asked Questions
What is the cheapest college in Texas?
The most affordable college in Texas is Alvin Community College with in-state tuition of $1,906.
How many affordable colleges are in Texas?
There are 36 colleges in Texas with published tuition data, sorted from cheapest to most expensive.
What is the average tuition in Texas?
The average in-state tuition across Texas colleges is $15,311 per year.
Analysis based on U.S. Department of Education data. Not enrollment advice. Verify information with the institution directly.