Public Colleges in Texas
50 public colleges in Texas. Compare tuition, graduation rates, and earnings data.
Colleges: 50 | Avg Tuition: $4,766 | Avg Earnings (10yr): $43,305 | Avg Grad Rate: 33.5%
Public Colleges in Texas — Comparison
| College | City | Tuition | Earnings (10yr) | Grad Rate |
|---|---|---|---|---|
| Alvin Community College | Alvin | $1,906 | $45,762 | 24.0% |
| Amarillo College | Amarillo | $2,136 | $41,302 | 31.5% |
| Angelina College | Lufkin | $3,430 | $37,301 | 28.4% |
| Angelo State University | San Angelo | $8,460 | $50,116 | 42.3% |
| Austin Community College District | Austin | $2,550 | $43,177 | 19.1% |
| Coastal Bend College | Beeville | $2,916 | $35,086 | 14.1% |
| Blinn College District | Brenham | $4,890 | $46,318 | 10.9% |
| Brazosport College | Lake Jackson | $2,388 | $45,910 | 46.8% |
| Central Texas College | Killeen | $3,750 | $40,995 | 13.1% |
| Cisco College | Cisco | $4,710 | $39,092 | 30.2% |
| Clarendon College | Clarendon | $3,720 | $38,696 | 51.3% |
| North Central Texas College | Gainesville | $3,600 | $45,809 | 34.8% |
| Texas A & M University-Corpus Christi | Corpus Christi | $9,748 | $51,865 | 36.7% |
| Del Mar College | Corpus Christi | $3,440 | $38,656 | 11.9% |
| Texas A&M University-Texarkana | Texarkana | $8,349 | $45,515 | 30.4% |
| East Texas A&M University | Commerce | $10,026 | $50,296 | 44.4% |
| Dallas College | Dallas | $2,730 | $41,714 | 34.0% |
| El Paso Community College | El Paso | $4,080 | $35,212 | 23.1% |
| Frank Phillips College | Borger | $3,712 | $37,179 | 39.0% |
| Galveston College | Galveston | $2,726 | $37,233 | 32.5% |
| Grayson College | Denison | $3,052 | $40,873 | 27.3% |
| Trinity Valley Community College | Athens | $2,640 | $38,567 | 25.7% |
| Hill College | Hillsboro | $3,570 | $39,572 | 29.8% |
| University of Houston-Clear Lake | Houston | $7,770 | $59,004 | 51.2% |
| Houston Community College | Houston | $2,040 | $39,254 | 16.8% |
| University of Houston-Downtown | Houston | $7,708 | $53,551 | 33.5% |
| University of Houston-Victoria | Victoria | $7,149 | $54,467 | 26.5% |
| University of Houston | Houston | $9,717 | $62,377 | 64.7% |
| Howard College | Big Spring | $2,766 | $38,382 | 35.4% |
| Kilgore College | Kilgore | $2,160 | $37,975 | 36.3% |
| Lamar University | Beaumont | $8,905 | $49,652 | 37.3% |
| Lamar State College-Orange | Orange | $3,540 | $36,587 | 33.8% |
| Lamar State College-Port Arthur | Port Arthur | $1,770 | $37,120 | 37.7% |
| Laredo College | Laredo | $3,300 | $33,934 | 30.5% |
| Texas A & M International University | Laredo | $7,894 | $48,386 | 47.6% |
| Lee College | Baytown | $2,520 | $42,178 | 31.5% |
| College of the Mainland | Texas City | $2,310 | $39,639 | 29.8% |
| McLennan Community College | Waco | $3,660 | $39,163 | 37.0% |
| Midland College | Midland | $3,180 | $43,958 | 19.8% |
| Midwestern State University | Wichita Falls | $10,580 | $55,747 | 42.0% |
| Navarro College | Corsicana | $3,008 | $38,716 | 23.3% |
| Lone Star College System | The Woodlands | $3,330 | $42,466 | 19.8% |
| University of North Texas | Denton | $11,309 | $57,010 | 60.1% |
| Northeast Texas Community College | Mount Pleasant | $2,980 | $37,870 | 46.4% |
| Odessa College | Odessa | $2,688 | $42,026 | 32.2% |
| The University of Texas Rio Grande Valley | Edinburg | $9,987 | $49,620 | 50.1% |
| Texas Southmost College | Brownsville | $3,148 | $41,900 | 28.2% |
| Panola College | Carthage | $2,352 | $36,072 | 42.2% |
| Paris Junior College | Paris | $2,700 | $36,515 | 37.1% |
| Prairie View A & M University | Prairie View | $11,299 | $45,411 | 43.2% |
Explore More
Frequently Asked Questions
How many public colleges are in Texas?
There are 50 public colleges in Texas.
What is the average tuition at public colleges in Texas?
The average in-state tuition at public colleges in Texas is $4,766 per year.
Are public colleges in Texas worth it?
Graduates of public colleges in Texas earn $43,305 median salary 10 years after enrollment.
Analysis based on U.S. Department of Education data. Not enrollment advice. Verify information with the institution directly.