Most Affordable Colleges in Tennessee
31 colleges in Tennessee ranked by lowest in-state tuition. Starting at $4,740/year.
Colleges: 31 | Lowest Tuition: $4,740 | Avg Tuition: $19,703
Most Affordable Public Colleges in Tennessee
| # | College | City | Tuition (In-State) | Earnings (10yr) |
|---|---|---|---|---|
| 1 | Jackson State Community College | Jackson | $4,740 | $35,224 |
| 2 | Dyersburg State Community College | Dyersburg | $4,758 | $36,132 |
| 3 | Cleveland State Community College | Cleveland | $4,762 | $36,671 |
| 4 | Chattanooga State Community College | Chattanooga | $4,772 | $37,598 |
| 5 | Columbia State Community College | Columbia | $5,296 | $40,256 |
| 6 | Austin Peay State University | Clarksville | $9,006 | $44,301 |
| 7 | East Tennessee State University | Johnson City | $10,472 | $44,859 |
| 8 | The University of Tennessee Southern | Pulaski | $10,924 | $38,924 |
Most Affordable Private Colleges in Tennessee
| # | College | City | Tuition (In-State) | Earnings (10yr) |
|---|---|---|---|---|
| 1 | Lane College | Jackson | $11,790 | $31,670 |
| 2 | Le Moyne-Owen College | Memphis | $12,076 | $35,594 |
| 3 | John A Gupton College | Nashville | $12,223 | $46,902 |
| 4 | Chattanooga College Medical Dental and & Technical Careers | Chattanooga | $12,709 | $25,954 |
| 5 | American Baptist College | Nashville | $13,604 | $41,216 |
| 6 | Baptist Health Sciences University | Memphis | $13,796 | $72,529 |
| 7 | South College | Knoxville | $18,535 | $36,642 |
| 8 | South College-Nashville | Nashville | $18,535 | $36,642 |
| 9 | Bethel University | McKenzie | $18,712 | $47,482 |
| 10 | Bryan College-Dayton | Dayton | $19,800 | $54,434 |
| 11 | Johnson University | Knoxville | $21,122 | $40,596 |
| 12 | Welch College | Gallatin | $21,400 | $42,198 |
| 13 | Lee University | Cleveland | $23,790 | $43,222 |
| 14 | Freed-Hardeman University | Henderson | $25,620 | $47,485 |
| 15 | Fisk University | Nashville | $25,858 | $45,454 |
| 16 | Lincoln Memorial University | Harrogate | $26,938 | $49,956 |
| 17 | Cumberland University | Lebanon | $27,840 | $57,687 |
| 18 | Carson-Newman University | Jefferson City | $34,700 | $48,382 |
| 19 | King University | Bristol | $36,194 | $59,831 |
| 20 | Christian Brothers University | Memphis | $38,420 | $57,478 |
| 21 | Maryville College | Maryville | $39,284 | $49,279 |
| 22 | Lipscomb University | Nashville | $40,572 | $55,541 |
| 23 | Belmont University | Nashville | $42,540 | $55,930 |
Affordable Colleges in Other States
- Affordable Colleges in Alabama
- Affordable Colleges in Alaska
- Affordable Colleges in Arizona
- Affordable Colleges in Arkansas
- Affordable Colleges in California
- Affordable Colleges in Colorado
- Affordable Colleges in Connecticut
- Affordable Colleges in Delaware
- Affordable Colleges in District of Columbia
- Affordable Colleges in Florida
Explore More
Frequently Asked Questions
What is the cheapest college in Tennessee?
The most affordable college in Tennessee is Jackson State Community College with in-state tuition of $4,740.
How many affordable colleges are in Tennessee?
There are 31 colleges in Tennessee with published tuition data, sorted from cheapest to most expensive.
What is the average tuition in Tennessee?
The average in-state tuition across Tennessee colleges is $19,703 per year.
Analysis based on U.S. Department of Education data. Not enrollment advice. Verify information with the institution directly.