Most Affordable Colleges in Wisconsin
43 colleges in Wisconsin ranked by lowest in-state tuition. Starting at $4,267/year.
Colleges: 43 | Lowest Tuition: $4,267 | Avg Tuition: $22,336
Cheapest Colleges in Wisconsin — Tuition Comparison
| # | College | City | Type | Tuition (In-State) | Earnings (10yr) |
|---|---|---|---|---|---|
| 1 | Blackhawk Technical College | Janesville | Public | $4,267 | $41,620 |
| 2 | Nicolet Area Technical College | Rhinelander | Public | $4,793 | $38,643 |
| 3 | Moraine Park Technical College | Fond du Lac | Public | $4,819 | $44,371 |
| 4 | Western Technical College | La Crosse | Public | $4,820 | $45,303 |
| 5 | Lakeshore Technical College | Cleveland | Public | $4,844 | $47,113 |
| 6 | Chippewa Valley Technical College | Eau Claire | Public | $4,844 | $46,297 |
| 7 | Waukesha County Technical College | Pewaukee | Public | $4,872 | $46,894 |
| 8 | Northcentral Technical College | Wausau | Public | $4,889 | $44,925 |
| 9 | Southwest Wisconsin Technical College | Fennimore | Public | $4,904 | $43,470 |
| 10 | Northwood Technical College | Rice Lake | Public | $4,926 | $43,406 |
| 11 | Gateway Technical College | Kenosha | Public | $4,956 | $40,264 |
| 12 | Northeast Wisconsin Technical College | Green Bay | Public | $4,960 | $44,553 |
| 13 | Madison Area Technical College | Madison | Public | $4,977 | $45,413 |
| 14 | Mid-State Technical College | Wisconsin Rapids | Public | $5,002 | $42,253 |
| 15 | Fox Valley Technical College | Appleton | Public | $5,040 | $45,684 |
| 16 | Milwaukee Area Technical College | Milwaukee | Public | $5,184 | $41,113 |
| 17 | University of Wisconsin-Parkside | Kenosha | Public | $8,270 | $51,129 |
| 18 | University of Wisconsin-Oshkosh | Oshkosh | Public | $8,532 | $55,548 |
| 19 | University of Wisconsin-Whitewater | Whitewater | Public | $8,616 | $55,356 |
| 20 | University of Wisconsin-Green Bay | Green Bay | Public | $8,700 | $52,528 |
| 21 | University of Wisconsin-Eau Claire | Eau Claire | Public | $9,642 | $58,561 |
| 22 | University of Wisconsin-La Crosse | La Crosse | Public | $10,070 | $60,378 |
| 23 | Herzing University-Madison | Madison | Private Nonprofit | $13,450 | $36,909 |
| 24 | Maranatha Baptist University | Watertown | Private Nonprofit | $21,550 | $45,593 |
| 25 | Bellin College | Green Bay | Private Nonprofit | $30,952 | $76,222 |
| 26 | Lakeland University | Plymouth | Private Nonprofit | $33,396 | $55,961 |
| 27 | Alverno College | Milwaukee | Private Nonprofit | $34,086 | $53,145 |
| 28 | Viterbo University | La Crosse | Private Nonprofit | $34,250 | $55,660 |
| 29 | Marian University | Fond Du Lac | Private Nonprofit | $35,178 | $53,501 |
| 30 | Mount Mary University | Milwaukee | Private Nonprofit | $35,420 | $48,745 |
| 31 | Concordia University-Wisconsin | Mequon | Private Nonprofit | $35,470 | $56,075 |
| 32 | Edgewood College | Madison | Private Nonprofit | $35,860 | $59,728 |
| 33 | Wisconsin Lutheran College | Milwaukee | Private Nonprofit | $36,110 | $54,664 |
| 34 | Carthage College | Kenosha | Private Nonprofit | $38,750 | $56,950 |
| 35 | Carroll University | Waukesha | Private Nonprofit | $38,890 | $58,009 |
| 36 | Milwaukee Institute of Art & Design | Milwaukee | Private Nonprofit | $43,743 | $41,174 |
| 37 | Northland College | Ashland | Private Nonprofit | $44,403 | $44,560 |
| 38 | Saint Norbert College | De Pere | Private Nonprofit | $45,580 | $58,363 |
| 39 | Milwaukee School of Engineering | Milwaukee | Private Nonprofit | $50,480 | $89,070 |
| 40 | Marquette University | Milwaukee | Private Nonprofit | $51,170 | $78,257 |
| 41 | Ripon College | Ripon | Private Nonprofit | $51,900 | $54,902 |
| 42 | Lawrence University | Appleton | Private Nonprofit | $56,982 | $55,789 |
| 43 | Beloit College | Beloit | Private Nonprofit | $60,886 | $53,260 |
Affordable Colleges in Other States
- Affordable Colleges in Alabama
- Affordable Colleges in Alaska
- Affordable Colleges in Arizona
- Affordable Colleges in Arkansas
- Affordable Colleges in California
- Affordable Colleges in Colorado
- Affordable Colleges in Connecticut
- Affordable Colleges in Delaware
- Affordable Colleges in District of Columbia
- Affordable Colleges in Florida
Explore More
Frequently Asked Questions
What is the cheapest college in Wisconsin?
The most affordable college in Wisconsin is Blackhawk Technical College with in-state tuition of $4,267.
How many affordable colleges are in Wisconsin?
There are 43 colleges in Wisconsin with published tuition data, sorted from cheapest to most expensive.
What is the average tuition in Wisconsin?
The average in-state tuition across Wisconsin colleges is $22,336 per year.
Analysis based on U.S. Department of Education data. Not enrollment advice. Verify information with the institution directly.