Most Affordable Colleges in Minnesota
46 colleges in Minnesota ranked by lowest in-state tuition. Starting at $3,257/year.
Colleges: 46 | Lowest Tuition: $3,257 | Avg Tuition: $16,325
Cheapest Colleges in Minnesota — Tuition Comparison
| # | College | City | Type | Tuition (In-State) | Earnings (10yr) |
|---|---|---|---|---|---|
| 1 | Mayo Clinic College of Medicine and Science | Rochester | Private Nonprofit | $3,257 | $79,652 |
| 2 | Anoka-Ramsey Community College | Coon Rapids | Public | $5,682 | $48,342 |
| 3 | Anoka-Ramsey Community College-Cambridge Campus | Cambridge | Public | $5,682 | $48,342 |
| 4 | Lake Superior College | Duluth | Public | $5,785 | $46,449 |
| 5 | M State - Detroit Lakes Campus | Detroit Lakes | Public | $5,825 | $45,591 |
| 6 | M State - Wadena Campus | Wadena | Public | $5,855 | $45,591 |
| 7 | Minnesota State Community and Technical College | Fergus Falls | Public | $5,908 | $45,591 |
| 8 | Hennepin Technical College | Brooklyn Park | Public | $5,940 | $49,460 |
| 9 | Minnesota North College | Hibbing | Public | $6,022 | $45,570 |
| 10 | Minnesota North College - Itasca | Grand Rapids | Public | $6,022 | $45,570 |
| 11 | Minnesota North College - Mesabi Range Virginia | Virginia | Public | $6,022 | $45,570 |
| 12 | Minnesota North College - Mesabi Range Eveleth | Eveleth | Public | $6,022 | $45,570 |
| 13 | Minnesota North College - Rainy River | International Falls | Public | $6,022 | $45,570 |
| 14 | Minnesota North College - Vermilion | Ely | Public | $6,022 | $45,570 |
| 15 | M State - Moorhead Campus | Moorhead | Public | $6,026 | $45,591 |
| 16 | Inver Hills Community College | Inver Grove Heights | Public | $6,146 | $49,898 |
| 17 | South Central College | North Mankato | Public | $6,146 | $45,068 |
| 18 | South Central College-Faribault | Faribault | Public | $6,146 | $45,068 |
| 19 | Minneapolis Community and Technical College | Minneapolis | Public | $6,161 | $40,086 |
| 20 | Alexandria Technical & Community College | Alexandria | Public | $6,236 | $49,393 |
| 21 | Central Lakes College-Brainerd | Brainerd | Public | $6,249 | $42,162 |
| 22 | Central Lakes College-Staples Campus | Staples | Public | $6,249 | $42,162 |
| 23 | Northwest Technical College | Bemidji | Public | $6,254 | $42,930 |
| 24 | Anoka Technical College | Anoka | Public | $6,267 | $47,746 |
| 25 | Riverland Community College | Austin | Public | $6,298 | $45,247 |
| 26 | Minnesota West Community and Technical College | Granite Falls | Public | $6,491 | $45,285 |
| 27 | Dakota County Technical College | Rosemount | Public | $6,679 | $51,938 |
| 28 | Minnesota State University-Mankato | Mankato | Public | $9,572 | $56,922 |
| 29 | Metropolitan State University | Saint Paul | Public | $9,840 | $64,705 |
| 30 | Bemidji State University | Bemidji | Public | $10,237 | $53,755 |
| 31 | Walden University | Minneapolis | Private For-Profit | $12,762 | $42,810 |
| 32 | University of Minnesota-Crookston | Crookston | Public | $13,288 | $58,056 |
| 33 | Herzing University-Minneapolis | St. Louis Park | Private Nonprofit | $13,450 | $36,909 |
| 34 | University of Minnesota-Twin Cities | Minneapolis | Public | $17,214 | $69,020 |
| 35 | Martin Luther College | New Ulm | Private Nonprofit | $18,120 | $47,491 |
| 36 | Academy College | Bloomington | Private For-Profit | $18,680 | $48,300 |
| 37 | Concordia University-Saint Paul | Saint Paul | Private Nonprofit | $25,600 | $59,871 |
| 38 | Concordia College at Moorhead | Moorhead | Private Nonprofit | $31,170 | $59,317 |
| 39 | Bethany Lutheran College | Mankato | Private Nonprofit | $31,360 | $46,110 |
| 40 | Bethel University | Saint Paul | Private Nonprofit | $44,226 | $63,764 |
| 41 | Augsburg University | Minneapolis | Private Nonprofit | $45,452 | $58,829 |
| 42 | Minneapolis College of Art and Design | Minneapolis | Private Nonprofit | $45,484 | $40,873 |
| 43 | Hamline University | Saint Paul | Private Nonprofit | $50,004 | $61,106 |
| 44 | Gustavus Adolphus College | Saint Peter | Private Nonprofit | $56,076 | $65,607 |
| 45 | Macalester College | Saint Paul | Private Nonprofit | $68,104 | $63,878 |
| 46 | Carleton College | Northfield | Private Nonprofit | $68,892 | $75,525 |
Affordable Colleges in Other States
- Affordable Colleges in Alabama
- Affordable Colleges in Alaska
- Affordable Colleges in Arizona
- Affordable Colleges in Arkansas
- Affordable Colleges in California
- Affordable Colleges in Colorado
- Affordable Colleges in Connecticut
- Affordable Colleges in Delaware
- Affordable Colleges in District of Columbia
- Affordable Colleges in Florida
Explore More
Frequently Asked Questions
What is the cheapest college in Minnesota?
The most affordable college in Minnesota is Mayo Clinic College of Medicine and Science with in-state tuition of $3,257.
How many affordable colleges are in Minnesota?
There are 46 colleges in Minnesota with published tuition data, sorted from cheapest to most expensive.
What is the average tuition in Minnesota?
The average in-state tuition across Minnesota colleges is $16,325 per year.
Analysis based on U.S. Department of Education data. Not enrollment advice. Verify information with the institution directly.