Most Affordable Colleges in Michigan
33 colleges in Michigan ranked by lowest in-state tuition. Starting at $4,176/year.
Colleges: 33 | Lowest Tuition: $4,176 | Avg Tuition: $23,291
Most Affordable Public Colleges in Michigan
| # | College | City | Tuition (In-State) | Earnings (10yr) |
|---|---|---|---|---|
| 1 | Glen Oaks Community College | Centreville | $4,176 | $37,540 |
| 2 | Gogebic Community College | Ironwood | $4,800 | $40,950 |
| 3 | Delta College | University Center | $4,820 | $37,781 |
| 4 | Alpena Community College | Alpena | $5,250 | $36,442 |
| 5 | Bay de Noc Community College | Escanaba | $5,712 | $35,090 |
| 6 | Mott Community College | Flint | $6,845 | $32,538 |
| 7 | Central Michigan University | Mount Pleasant | $14,760 | $55,874 |
| 8 | Ferris State University | Big Rapids | $14,778 | $54,735 |
| 9 | Eastern Michigan University | Ypsilanti | $16,240 | $51,793 |
Most Affordable Private Colleges in Michigan
| # | College | City | Tuition (In-State) | Earnings (10yr) |
|---|---|---|---|---|
| 1 | Baker College | Owosso | $13,000 | $35,833 |
| 2 | Baker College of Cadillac | Cadillac | $13,000 | $35,833 |
| 3 | Baker College of Jackson | Jackson | $13,000 | $35,833 |
| 4 | Baker College of Muskegon | Muskegon | $13,000 | $35,833 |
| 5 | Baker College - Royal Oak Campus | Royal Oak | $13,000 | $35,833 |
| 6 | Carnegie Institute | Troy | $15,645 | $38,244 |
| 7 | Dorsey College | Madison Heights | $16,990 | $29,392 |
| 8 | Universal Technical Institute-Canton | Canton | $17,943 | $62,575 |
| 9 | Grace Christian University | Wyoming | $18,690 | $41,663 |
| 10 | Davenport University | Grand Rapids | $24,466 | $45,099 |
| 11 | Davenport University-Warren Location | Warren | $24,466 | $45,099 |
| 12 | Davenport University-Lansing Location | Lansing | $24,466 | $45,099 |
| 13 | Davenport University-Midland Location | Midland | $24,466 | $45,099 |
| 14 | Cleary University | Howell | $26,102 | $54,186 |
| 15 | University of Detroit Mercy | Detroit | $32,946 | $71,030 |
| 16 | Andrews University | Berrien Springs | $35,056 | $53,187 |
| 17 | Concordia University Ann Arbor | Ann Arbor | $35,410 | $56,075 |
| 18 | Calvin University | Grand Rapids | $39,350 | $58,375 |
| 19 | Aquinas College | Grand Rapids | $40,218 | $49,584 |
| 20 | Adrian College | Adrian | $41,684 | $55,504 |
| 21 | Kettering University | Flint | $48,470 | $94,823 |
| 22 | Alma College | Alma | $49,552 | $54,742 |
| 23 | College for Creative Studies | Detroit | $53,350 | $44,860 |
| 24 | Albion College | Albion | $56,950 | $58,799 |
Affordable Colleges in Other States
- Affordable Colleges in Alabama
- Affordable Colleges in Alaska
- Affordable Colleges in Arizona
- Affordable Colleges in Arkansas
- Affordable Colleges in California
- Affordable Colleges in Colorado
- Affordable Colleges in Connecticut
- Affordable Colleges in Delaware
- Affordable Colleges in District of Columbia
- Affordable Colleges in Florida
Explore More
Frequently Asked Questions
What is the cheapest college in Michigan?
The most affordable college in Michigan is Glen Oaks Community College with in-state tuition of $4,176.
How many affordable colleges are in Michigan?
There are 33 colleges in Michigan with published tuition data, sorted from cheapest to most expensive.
What is the average tuition in Michigan?
The average in-state tuition across Michigan colleges is $23,291 per year.
Analysis based on U.S. Department of Education data. Not enrollment advice. Verify information with the institution directly.