Public Colleges in Michigan
47 public colleges in Michigan. Compare tuition, graduation rates, and earnings data.
Colleges: 47 | Avg Tuition: $8,283 | Avg Earnings (10yr): $43,533 | Avg Grad Rate: 37.5%
Public Colleges in Michigan — Comparison
| College | City | Tuition | Earnings (10yr) | Grad Rate |
|---|---|---|---|---|
| Alpena Community College | Alpena | $5,250 | $36,442 | 50.9% |
| Bay de Noc Community College | Escanaba | $5,712 | $35,090 | 26.9% |
| Central Michigan University | Mount Pleasant | $14,760 | $55,874 | 60.4% |
| Mott Community College | Flint | $6,845 | $32,538 | 25.6% |
| Delta College | University Center | $4,820 | $37,781 | 20.8% |
| Eastern Michigan University | Ypsilanti | $16,240 | $51,793 | 45.9% |
| Ferris State University | Big Rapids | $14,778 | $54,735 | 47.4% |
| Glen Oaks Community College | Centreville | $4,176 | $37,540 | 39.7% |
| Gogebic Community College | Ironwood | $4,800 | $40,950 | 33.7% |
| Grand Rapids Community College | Grand Rapids | $4,179 | $38,377 | 19.8% |
| Grand Valley State University | Allendale | $15,140 | $56,118 | 67.8% |
| Henry Ford College | Dearborn | $3,568 | $34,795 | 13.8% |
| Jackson College | Jackson | $7,350 | $36,898 | 16.6% |
| Kalamazoo Valley Community College | Kalamazoo | $4,144 | $38,618 | 25.3% |
| Kellogg Community College | Battle Creek | $4,118 | $38,329 | 27.6% |
| Kirtland Community College | Grayling | $5,190 | $35,831 | 30.1% |
| Lake Michigan College | Benton Harbor | $5,445 | $34,466 | 21.9% |
| Lake Superior State University | Sault Ste Marie | $14,890 | $49,045 | 53.8% |
| Lansing Community College | Lansing | $4,100 | $39,206 | 23.8% |
| Macomb Community College | Warren | $3,660 | $41,596 | 17.0% |
| University of Michigan-Ann Arbor | Ann Arbor | $17,736 | $83,648 | 93.2% |
| Michigan State University | East Lansing | $16,458 | $67,253 | 81.4% |
| Michigan Technological University | Houghton | $19,123 | $78,198 | 68.4% |
| University of Michigan-Dearborn | Dearborn | $15,640 | $59,649 | 57.3% |
| University of Michigan-Flint | Flint | $14,704 | $53,230 | 42.5% |
| Mid Michigan College | Harrison | $6,132 | $37,319 | 22.6% |
| Monroe County Community College | Monroe | $4,759 | $41,646 | 32.7% |
| Montcalm Community College | Sidney | $4,662 | $35,499 | 28.8% |
| Muskegon Community College | Muskegon | $7,250 | $36,549 | 29.6% |
| North Central Michigan College | Petoskey | $5,430 | $36,594 | 26.7% |
| Northern Michigan University | Marquette | $14,277 | $47,107 | 51.5% |
| Northwestern Michigan College | Traverse City | $5,860 | $38,167 | 24.9% |
| Oakland Community College | Auburn Hills | $3,020 | $37,395 | 19.3% |
| Oakland University | Rochester Hills | $15,262 | $58,612 | 57.3% |
| Saginaw Valley State University | University Center | $12,930 | $51,955 | 50.7% |
| Schoolcraft Community College District | Livonia | $4,736 | $42,722 | 16.7% |
| St Clair County Community College | Port Huron | $5,212 | $40,177 | 32.6% |
| Southwestern Michigan College | Dowagiac | $6,417 | $37,303 | 32.3% |
| Michigan Career and Technical Institute | Plainwell | $8,549 | $29,376 | 43.9% |
| Washtenaw Community College | Ann Arbor | $2,736 | $39,449 | 31.5% |
| Wayne County Community College District | Detroit | $3,112 | $29,079 | 22.7% |
| Wayne State University | Detroit | $15,190 | $53,493 | 57.5% |
| West Shore Community College | Scottville | $4,470 | $36,115 | 28.9% |
| Western Michigan University | Kalamazoo | $15,252 | $53,562 | 57.7% |
| Bay Mills Community College | Brimley | $3,480 | $30,048 | 30.3% |
| Saginaw Chippewa Tribal College | Mount Pleasant | $2,730 | — | — |
| Keweenaw Bay Ojibwa Community College | LAnse | $5,000 | $22,340 | 15.6% |
Explore More
Frequently Asked Questions
How many public colleges are in Michigan?
There are 47 public colleges in Michigan.
What is the average tuition at public colleges in Michigan?
The average in-state tuition at public colleges in Michigan is $8,283 per year.
Are public colleges in Michigan worth it?
Graduates of public colleges in Michigan earn $43,533 median salary 10 years after enrollment.
Analysis based on U.S. Department of Education data. Not enrollment advice. Verify information with the institution directly.