Registered Nurses in South Dakota
Registered Nursing: Stable Growth, Solid Pay, and Rewarding Career Path
National Median: $86,070 | Job Growth: 6% | South Dakota Colleges: 50
Registered Nurses Salary Progression
- Entry Level: $60,000
- Mid-Career: $85,000
- Senior Level: $105,000
- Top 10%: $120,000
Colleges in South Dakota
| College | Type | Tuition | Median Earnings |
|---|
| Augustana University | Private Nonprofit | $40,160 | $59,217 |
| The Salon Professional Academy | Private For-Profit | — | $23,641 |
| Black Hills State University | Public | $8,764 | $46,674 |
| Dakota State University | Public | $9,654 | $50,970 |
| Dakota Wesleyan University | Private Nonprofit | $33,790 | $53,728 |
| Paul Mitchell the School-Rapid City | Private For-Profit | — | $29,547 |
| Lake Area Technical College | Public | $6,718 | $45,473 |
| Mitchell Technical College | Public | $7,524 | $50,743 |
| Mount Marty University | Private Nonprofit | $34,600 | $48,179 |
| National American University-Rapid City | Private For-Profit | $16,065 | $37,325 |
| Kairos University | Private Nonprofit | $3,600 | — |
| Northern State University | Public | $8,845 | $47,618 |
| Oglala Lakota College | Public | $2,684 | $22,517 |
| Avera Sacred Heart Hospital | Private Nonprofit | — | — |
| South Dakota School of Mines and Technology | Public | $10,500 | $72,257 |
| South Dakota State University | Public | $9,299 | $55,070 |
| Sinte Gleska University | Public | $4,714 | $20,948 |
| University of Sioux Falls | Private Nonprofit | $21,750 | $54,521 |
| Sanford Medical Center | Private Nonprofit | — | — |
| Sisseton Wahpeton College | Public | $4,330 | $31,546 |
| Southeast Technical College | Public | $7,650 | $46,709 |
| Stewart School | Private For-Profit | — | $31,843 |
| University of South Dakota | Public | $9,432 | $51,926 |
| Western Dakota Technical College | Public | $8,294 | $40,240 |
| California Intercontinental University | Private For-Profit | — | — |
| | — | — |
| | — | — |
| | — | — |
| | — | — |
| | — | — |
Education Paths in South Dakota
- Associate's Degree in Nursing — 2 years, typical cost: $10,000-$40,000
- Bachelor's Degree in Nursing — 4 years, typical cost: $40,000-$200,000
- Diploma in Nursing — 2-3 years, typical cost: $5,000-$25,000
Frequently Asked Questions
What is the salary for Registered Nurses in South Dakota?
The national median salary for Registered Nurses is $86,070. State-specific data may vary.
How many Registered Nurses jobs are in South Dakota?
Nationally, there are 3,175,390 Registered Nurses positions.
What colleges in South Dakota prepare you for a Registered Nurses career?
There are 50 colleges in South Dakota that can prepare you for this career. Explore each to see relevant programs.
Analysis based on U.S. Department of Education data. Not enrollment advice. Verify information with the institution directly.