Public Colleges in South Dakota
13 public colleges in South Dakota. Compare tuition, graduation rates, and earnings data.
Colleges: 13 | Avg Tuition: $7,570 | Avg Earnings (10yr): $44,822 | Avg Grad Rate: 46.3%
Public Colleges in South Dakota — Comparison
| College | City | Tuition | Earnings (10yr) | Grad Rate |
|---|---|---|---|---|
| Black Hills State University | Spearfish | $8,764 | $46,674 | 40.5% |
| Dakota State University | Madison | $9,654 | $50,970 | 50.3% |
| Lake Area Technical College | Watertown | $6,718 | $45,473 | 69.0% |
| Mitchell Technical College | Mitchell | $7,524 | $50,743 | 73.7% |
| Northern State University | Aberdeen | $8,845 | $47,618 | 50.5% |
| Oglala Lakota College | Kyle | $2,684 | $22,517 | 10.1% |
| South Dakota School of Mines and Technology | Rapid City | $10,500 | $72,257 | 55.6% |
| South Dakota State University | Brookings | $9,299 | $55,070 | 61.0% |
| Sinte Gleska University | Mission | $4,714 | $20,948 | 6.3% |
| Sisseton Wahpeton College | Sisseton | $4,330 | $31,546 | 15.9% |
| Southeast Technical College | Sioux Falls | $7,650 | $46,709 | 55.5% |
| University of South Dakota | Vermillion | $9,432 | $51,926 | 60.6% |
| Western Dakota Technical College | Rapid City | $8,294 | $40,240 | 53.6% |
Explore More
Frequently Asked Questions
How many public colleges are in South Dakota?
There are 13 public colleges in South Dakota.
What is the average tuition at public colleges in South Dakota?
The average in-state tuition at public colleges in South Dakota is $7,570 per year.
Are public colleges in South Dakota worth it?
Graduates of public colleges in South Dakota earn $44,822 median salary 10 years after enrollment.
Analysis based on U.S. Department of Education data. Not enrollment advice. Verify information with the institution directly.