Biological Scientists in South Dakota
Biological Scientists: Stable Growth, Solid Pay, and Crucial Research Impact
National Median: $85,290 | Job Growth: 5% | South Dakota Colleges: 50
Biological Scientists Salary Progression
- Entry Level: $55,000
- Mid-Career: $80,000
- Senior Level: $120,000
- Top 10%: $130,000
Colleges in South Dakota
| College | Type | Tuition | Median Earnings |
|---|
| Augustana University | Private Nonprofit | $40,160 | $59,217 |
| The Salon Professional Academy | Private For-Profit | — | $23,641 |
| Black Hills State University | Public | $8,764 | $46,674 |
| Dakota State University | Public | $9,654 | $50,970 |
| Dakota Wesleyan University | Private Nonprofit | $33,790 | $53,728 |
| Paul Mitchell the School-Rapid City | Private For-Profit | — | $29,547 |
| Lake Area Technical College | Public | $6,718 | $45,473 |
| Mitchell Technical College | Public | $7,524 | $50,743 |
| Mount Marty University | Private Nonprofit | $34,600 | $48,179 |
| National American University-Rapid City | Private For-Profit | $16,065 | $37,325 |
| Kairos University | Private Nonprofit | $3,600 | — |
| Northern State University | Public | $8,845 | $47,618 |
| Oglala Lakota College | Public | $2,684 | $22,517 |
| Avera Sacred Heart Hospital | Private Nonprofit | — | — |
| South Dakota School of Mines and Technology | Public | $10,500 | $72,257 |
| South Dakota State University | Public | $9,299 | $55,070 |
| Sinte Gleska University | Public | $4,714 | $20,948 |
| University of Sioux Falls | Private Nonprofit | $21,750 | $54,521 |
| Sanford Medical Center | Private Nonprofit | — | — |
| Sisseton Wahpeton College | Public | $4,330 | $31,546 |
| Southeast Technical College | Public | $7,650 | $46,709 |
| Stewart School | Private For-Profit | — | $31,843 |
| University of South Dakota | Public | $9,432 | $51,926 |
| Western Dakota Technical College | Public | $8,294 | $40,240 |
| California Intercontinental University | Private For-Profit | — | — |
| | — | — |
| | — | — |
| | — | — |
| | — | — |
| | — | — |
Education Paths in South Dakota
- Bachelor's in Biological Sciences (Biology, Zoology, Botany, Microbiology, Biochemistry) — 4 years, typical cost: $40,000-$200,000
- Master's in Biological Sciences — 2 years, typical cost: $20,000-$100,000
- Ph.D. in Biological Sciences — 4-7 years, typical cost: $0-$100,000 (often funded)
Frequently Asked Questions
What is the salary for Biological Scientists in South Dakota?
The national median salary for Biological Scientists is $85,290. State-specific data may vary.
How many Biological Scientists jobs are in South Dakota?
Nationally, there are 86,600 Biological Scientists positions.
What colleges in South Dakota prepare you for a Biological Scientists career?
There are 50 colleges in South Dakota that can prepare you for this career. Explore each to see relevant programs.
Analysis based on U.S. Department of Education data. Not enrollment advice. Verify information with the institution directly.