Most Affordable Colleges in Virginia
43 colleges in Virginia ranked by lowest in-state tuition. Starting at $4,979/year.
Colleges: 43 | Lowest Tuition: $4,979 | Avg Tuition: $18,778
Cheapest Colleges in Virginia — Tuition Comparison
| # | College | City | Type | Tuition (In-State) | Earnings (10yr) |
|---|---|---|---|---|---|
| 1 | New River Community College | Dublin | Public | $4,979 | $40,025 |
| 2 | Danville Community College | Danville | Public | $4,992 | $31,664 |
| 3 | Mountain Empire Community College | Big Stone Gap | Public | $5,007 | $32,622 |
| 4 | Mountain Gateway Community College | Clifton Forge | Public | $5,022 | $34,293 |
| 5 | Laurel Ridge Community College | Middletown | Public | $5,072 | $41,000 |
| 6 | Eastern Shore Community College | Melfa | Public | $5,082 | $32,418 |
| 7 | Brightpoint Community College | Chester | Public | $5,082 | $41,223 |
| 8 | Central Virginia Community College | Lynchburg | Public | $5,157 | $36,627 |
| 9 | Germanna Community College | Locust Grove | Public | $5,257 | $39,644 |
| 10 | J Sargeant Reynolds Community College | Richmond | Public | $5,280 | $39,529 |
| 11 | Blue Ridge Community College | Weyers Cave | Public | $5,646 | $42,644 |
| 12 | Northern Virginia Community College | Annandale | Public | $5,891 | $53,557 |
| 13 | Norfolk State University | Norfolk | Public | $10,180 | $44,666 |
| 14 | American National University | Salem | Private For-Profit | $10,961 | $26,370 |
| 15 | Old Dominion University | Norfolk | Public | $12,750 | $54,914 |
| 16 | Centra College | Lynchburg | Private Nonprofit | $12,983 | $60,122 |
| 17 | George Mason University | Fairfax | Public | $14,220 | $76,343 |
| 18 | James Madison University | Harrisonburg | Public | $14,250 | $69,954 |
| 19 | Advanced Technology Institute | Virginia Beach | Private For-Profit | $14,568 | $46,342 |
| 20 | University of Mary Washington | Fredericksburg | Public | $14,640 | $60,613 |
| 21 | Longwood University | Farmville | Public | $15,744 | $52,347 |
| 22 | Bridgewater College | Bridgewater | Private Nonprofit | $16,090 | $53,453 |
| 23 | Life Pacific University-Virginia | Christiansburg | Private Nonprofit | $16,138 | $43,299 |
| 24 | Tidewater Tech-Trades | Norfolk | Private For-Profit | $16,337 | $31,657 |
| 25 | Centura College-Virginia Beach | Virginia Beach | Private For-Profit | $16,637 | $25,930 |
| 26 | Christopher Newport University | Newport News | Public | $16,828 | $60,509 |
| 27 | Bryant & Stratton College-Hampton | Hampton | Private Nonprofit | $18,189 | $32,568 |
| 28 | Bryant & Stratton College-Virginia Beach | Virginia Beach | Private Nonprofit | $18,489 | $32,568 |
| 29 | Bryant & Stratton College-Richmond | North Chesterfield | Private Nonprofit | $18,689 | $32,568 |
| 30 | Regent University | Virginia Beach | Private Nonprofit | $21,650 | $44,498 |
| 31 | Liberty University | Lynchburg | Private Nonprofit | $22,465 | $44,813 |
| 32 | William & Mary | Williamsburg | Public | $25,914 | $73,490 |
| 33 | Bluefield University | Bluefield | Private Nonprofit | $26,770 | $48,896 |
| 34 | Ferrum College | Ferrum | Private Nonprofit | $28,520 | $44,296 |
| 35 | Hampton University | Hampton | Private Nonprofit | $30,592 | $59,159 |
| 36 | Mary Baldwin University | Staunton | Private Nonprofit | $34,152 | $44,427 |
| 37 | University of Lynchburg | Lynchburg | Private Nonprofit | $36,750 | $56,380 |
| 38 | Averett University | Danville | Private Nonprofit | $38,550 | $51,516 |
| 39 | Emory & Henry University | Emory | Private Nonprofit | $39,000 | $47,385 |
| 40 | Marymount University | Arlington | Private Nonprofit | $40,920 | $67,516 |
| 41 | Hollins University | Roanoke | Private Nonprofit | $43,560 | $40,075 |
| 42 | Eastern Mennonite University | Harrisonburg | Private Nonprofit | $43,920 | $54,869 |
| 43 | Hampden-Sydney College | Hampden-Sydney | Private Nonprofit | $54,550 | $67,640 |
Affordable Colleges in Other States
- Affordable Colleges in Alabama
- Affordable Colleges in Alaska
- Affordable Colleges in Arizona
- Affordable Colleges in Arkansas
- Affordable Colleges in California
- Affordable Colleges in Colorado
- Affordable Colleges in Connecticut
- Affordable Colleges in Delaware
- Affordable Colleges in District of Columbia
- Affordable Colleges in Florida
Explore More
Frequently Asked Questions
What is the cheapest college in Virginia?
The most affordable college in Virginia is New River Community College with in-state tuition of $4,979.
How many affordable colleges are in Virginia?
There are 43 colleges in Virginia with published tuition data, sorted from cheapest to most expensive.
What is the average tuition in Virginia?
The average in-state tuition across Virginia colleges is $18,778 per year.
Analysis based on U.S. Department of Education data. Not enrollment advice. Verify information with the institution directly.