Most Affordable Colleges in Missouri
32 colleges in Missouri ranked by lowest in-state tuition. Starting at $4,272/year.
Colleges: 32 | Lowest Tuition: $4,272 | Avg Tuition: $17,282
Most Affordable Public Colleges in Missouri
| # | College | City | Tuition (In-State) | Earnings (10yr) |
|---|---|---|---|---|
| 1 | East Central College | Union | $4,272 | $36,916 |
| 2 | Ozarks Technical Community College | Springfield | $4,512 | $36,455 |
| 3 | Jefferson College | Hillsboro | $5,250 | $40,782 |
| 4 | Crowder College | Neosho | $6,180 | $35,987 |
| 5 | Harris-Stowe State University | Saint Louis | $7,008 | $31,088 |
| 6 | Lincoln University | Jefferson City | $9,796 | $39,463 |
| 7 | University of Central Missouri | Warrensburg | $10,050 | $49,560 |
| 8 | Four Rivers Career Center | Washington | $18,345 | $48,199 |
Most Affordable Private Colleges in Missouri
| # | College | City | Tuition (In-State) | Earnings (10yr) |
|---|---|---|---|---|
| 1 | Columbia College - Fort Leonard Wood | Fort Leonard Wood | $8,256 | $45,378 |
| 2 | Columbia College - Jefferson City | Jefferson City | $8,256 | $45,378 |
| 3 | Columbia College - Lake Ozark | Osage Beach | $8,256 | $45,378 |
| 4 | Columbia College - Saint Louis | Saint Louis | $8,256 | $45,378 |
| 5 | Columbia College - Springfield | Springfield | $8,256 | $45,378 |
| 6 | Columbia College - Rolla | Rolla | $8,256 | $45,378 |
| 7 | Columbia College - Whiteman AFB | Whiteman AFB | $8,256 | $45,378 |
| 8 | Central Christian College of the Bible | Moberly | $12,200 | $34,675 |
| 9 | Calvary University | Kansas City | $14,094 | $45,421 |
| 10 | Cox College | Springfield | $14,822 | $56,867 |
| 11 | Graceland University - Independence | Independence | $14,940 | $47,361 |
| 12 | Mission University | Springfield | $16,950 | $38,641 |
| 13 | Graceland University - Trenton | Trenton | $17,745 | $47,361 |
| 14 | Lindenwood University | Saint Charles | $21,600 | $53,278 |
| 15 | Columbia College | Columbia | $25,826 | $45,378 |
| 16 | Conception Seminary College | Conception | $26,206 | $50,430 |
| 17 | Hannibal-LaGrange University | Hannibal | $26,880 | $42,643 |
| 18 | Cottey College | Nevada | $27,562 | $35,422 |
| 19 | Central Methodist University-College of Liberal Arts and Sciences | Fayette | $28,260 | $48,991 |
| 20 | Evangel University | Springfield | $28,548 | $46,573 |
| 21 | Culver-Stockton College | Canton | $30,875 | $46,092 |
| 22 | Drury University | Springfield | $36,745 | $40,694 |
| 23 | Avila University | Kansas City | $42,000 | $52,773 |
| 24 | Kansas City Art Institute | Kansas City | $44,550 | $37,032 |
Affordable Colleges in Other States
- Affordable Colleges in Alabama
- Affordable Colleges in Alaska
- Affordable Colleges in Arizona
- Affordable Colleges in Arkansas
- Affordable Colleges in California
- Affordable Colleges in Colorado
- Affordable Colleges in Connecticut
- Affordable Colleges in Delaware
- Affordable Colleges in District of Columbia
- Affordable Colleges in Florida
Explore More
Frequently Asked Questions
What is the cheapest college in Missouri?
The most affordable college in Missouri is East Central College with in-state tuition of $4,272.
How many affordable colleges are in Missouri?
There are 32 colleges in Missouri with published tuition data, sorted from cheapest to most expensive.
What is the average tuition in Missouri?
The average in-state tuition across Missouri colleges is $17,282 per year.
Analysis based on U.S. Department of Education data. Not enrollment advice. Verify information with the institution directly.