Private Nonprofit Colleges in North Carolina
50 private nonprofit colleges in North Carolina. Compare tuition, graduation rates, and earnings data.
Colleges: 50 | Avg Tuition: $30,867 | Avg Earnings (10yr): $47,869 | Avg Grad Rate: 49.3%
Private Nonprofit Colleges in North Carolina — Comparison
| College | City | Tuition | Earnings (10yr) | Grad Rate |
|---|---|---|---|---|
| Barton College | Wilson | $37,250 | $47,913 | 48.2% |
| Belmont Abbey College | Belmont | $19,500 | $47,937 | 46.5% |
| Bennett College | Greensboro | $19,140 | $36,654 | 23.0% |
| Brevard College | Brevard | $32,280 | $43,545 | 44.0% |
| Cabarrus College of Health Sciences | Concord | $16,550 | $58,708 | 61.9% |
| Campbell University | Buies Creek | $41,600 | $54,886 | 58.5% |
| Catawba College | Salisbury | $34,300 | $48,793 | 49.7% |
| Chowan University | Murfreesboro | $27,910 | $38,412 | 29.1% |
| Davidson College | Davidson | $64,410 | $81,400 | 91.5% |
| Duke University | Durham | $68,758 | $97,800 | 96.3% |
| Elon University | Elon | $46,958 | $74,545 | 83.5% |
| Gardner-Webb University | Boiling Springs | $34,760 | $48,039 | 58.6% |
| Greensboro College | Greensboro | $21,000 | $46,566 | 43.2% |
| Guilford College | Greensboro | $41,362 | $47,590 | 46.7% |
| Heritage Bible College | Dunn | $8,688 | $30,672 | — |
| High Point University | High Point | $45,312 | $61,389 | 72.1% |
| Johnson C Smith University | Charlotte | $21,300 | $42,680 | 34.2% |
| Lees-McRae College | Banner Elk | $33,250 | $43,415 | 43.1% |
| Lenoir-Rhyne University | Hickory | $31,900 | $45,543 | 49.2% |
| Livingstone College | Salisbury | $18,296 | $32,600 | 26.1% |
| Louisburg College | Louisburg | $24,120 | $34,818 | 29.3% |
| Mars Hill University | Mars Hill | $37,736 | $44,781 | 43.2% |
| Meredith College | Raleigh | $45,630 | $51,539 | 67.5% |
| Methodist University | Fayetteville | $41,250 | $48,050 | 41.8% |
| Montreat College | Montreat | $36,450 | $45,151 | 45.2% |
| University of Mount Olive | Mount Olive | $27,366 | $47,139 | 49.5% |
| North Carolina Wesleyan University | Rocky Mount | $35,736 | $45,873 | 41.3% |
| William Peace University | Raleigh | $34,176 | $46,643 | 44.6% |
| Pfeiffer University | Misenheimer | $35,070 | $51,562 | 38.6% |
| Queens University of Charlotte | Charlotte | $45,846 | $57,673 | 63.6% |
| Mid-Atlantic Christian University | Elizabeth City | $17,280 | $38,342 | 31.8% |
| Saint Augustine's University | Raleigh | $16,896 | $35,730 | 30.1% |
| Salem College | Winston-Salem | $33,848 | $44,640 | 56.7% |
| Shaw University | Raleigh | $17,538 | $34,409 | 20.9% |
| St. Andrews University | Laurinburg | $32,388 | $45,606 | 28.3% |
| Southeastern Baptist Theological Seminary | Wake Forest | $11,318 | — | 53.7% |
| Southeastern Baptist Theological Seminary-Nash County Extension Center | Nashville | $14,016 | — | — |
| Southeastern Baptist Theological Seminary-Wake County Extension Center | Raleigh | $14,016 | — | — |
| Wake Forest University | Winston-Salem | $67,642 | $78,158 | 90.0% |
| Warren Wilson College | Swannanoa | $41,500 | $36,260 | 42.4% |
| Watts College of Nursing | Durham | — | — | — |
| Wingate University | Wingate | $41,636 | $52,649 | 46.6% |
| Carolina Christian College | Winston Salem | $9,970 | $40,672 | — |
| Southeastern Free Will Baptist Bible College | Wendell | $11,739 | — | 50.0% |
| Union Presbyterian Seminary-Charlotte | Charlotte | — | — | — |
| Hood Theological Seminary | Salisbury | — | — | — |
| Charlotte Christian College and Theological Seminary | Charlotte | $12,858 | $33,696 | — |
| Johnson & Wales University-Charlotte | Charlotte | $42,419 | $43,418 | 50.7% |
| Carolina College of Biblical Studies | Fayetteville | $6,906 | $24,581 | — |
| Jung Tao School of Classical Chinese Medicine | Sugar Grove | — | — | — |
Explore More
Frequently Asked Questions
How many private nonprofit colleges are in North Carolina?
There are 50 private nonprofit colleges in North Carolina.
What is the average tuition at private nonprofit colleges in North Carolina?
The average in-state tuition at private nonprofit colleges in North Carolina is $30,867 per year.
Are private nonprofit colleges in North Carolina worth it?
Graduates of private nonprofit colleges in North Carolina earn $47,869 median salary 10 years after enrollment.
Analysis based on U.S. Department of Education data. Not enrollment advice. Verify information with the institution directly.