Social Sciences Programs in New Jersey
50 programs found at New Jersey colleges offering Social Sciences degrees.
Programs: 50 | Avg Earnings: $36,990
Social Sciences Programs in New Jersey — College Comparison
| College | City | Median Earnings | Completions |
|---|
| Bloomfield College of Montclair State University | | $32,268 | — |
| Brookdale Community College | | $26,231 | — |
| Caldwell University | | — | — |
| Caldwell University | | — | — |
| Caldwell University | | — | — |
| Caldwell University | | — | — |
| Centenary University | | $32,049 | — |
| Drew University | | — | — |
| Drew University | | $33,639 | — |
| Drew University | | — | — |
| Drew University | | $35,171 | — |
| Drew University | | $20,658 | — |
| Essex County College | | $22,053 | — |
| Fairleigh Dickinson University-Metropolitan Campus | | $37,619 | — |
| Fairleigh Dickinson University-Metropolitan Campus | | — | — |
| Fairleigh Dickinson University-Metropolitan Campus | | — | — |
| Felician University | | — | — |
| Fairleigh Dickinson University-Florham Campus | | $37,619 | — |
| Fairleigh Dickinson University-Florham Campus | | — | — |
| Fairleigh Dickinson University-Florham Campus | | — | — |
| Rowan University | | — | — |
| Rowan University | | $38,580 | — |
| Rowan University | | — | — |
| Rowan University | | $26,042 | — |
| Rowan University | | $29,863 | — |
| New Jersey City University | | — | — |
| New Jersey City University | | — | — |
| New Jersey City University | | $32,082 | — |
| Kean University | | — | — |
| Kean University | | $30,436 | — |
| Kean University | | $36,432 | — |
| Monmouth University | | $46,302 | — |
| Monmouth University | | — | — |
| Monmouth University | | — | — |
| Monmouth University | | $30,366 | — |
| Monmouth University | | — | — |
| Montclair State University | | — | — |
| Montclair State University | | $31,018 | — |
| Montclair State University | | $39,375 | — |
| Montclair State University | | $42,638 | — |
| Montclair State University | | $26,704 | — |
| Montclair State University | | $32,268 | — |
| New Jersey Institute of Technology | | — | — |
| Princeton University | | — | — |
| Princeton University | | — | — |
| Princeton University | | $103,041 | — |
| Princeton University | | $63,317 | — |
| Princeton University | | $32,914 | — |
| Ramapo College of New Jersey | | $43,047 | — |
| Ramapo College of New Jersey | | — | — |
Frequently Asked Questions
How many colleges offer Social Sciences in New Jersey?
There are 50 programs offering Social Sciences degrees in New Jersey.
What is the average tuition for Social Sciences in New Jersey?
Tuition varies by institution. Check individual college pages for details.
What do Social Sciences graduates earn in New Jersey?
The average median earnings for Social Sciences graduates in New Jersey is $36,990.
Analysis based on U.S. Department of Education data. Not enrollment advice. Verify information with the institution directly.