Computer Science Programs in Ohio
50 programs found at Ohio colleges offering Computer Science degrees.
Programs: 50 | Avg Earnings: $57,357
Computer Science Programs in Ohio — College Comparison
| College | City | Median Earnings | Completions |
|---|
| Air Force Institute of Technology-Graduate School of Engineering & Management | | — | — |
| Air Force Institute of Technology-Graduate School of Engineering & Management | | — | — |
| Herzing University-Akron | | — | — |
| Herzing University-Akron | | $43,901 | — |
| University of Akron Main Campus | | — | — |
| University of Akron Main Campus | | $56,824 | — |
| University of Akron Main Campus | | — | — |
| University of Akron Main Campus | | — | — |
| University of Akron Main Campus | | $60,944 | — |
| University of Akron Main Campus | | — | — |
| Ashland University | | — | — |
| Ashland University | | — | — |
| Baldwin Wallace University | | — | — |
| Baldwin Wallace University | | — | — |
| Baldwin Wallace University | | — | — |
| Baldwin Wallace University | | $55,286 | — |
| Belmont College | | — | — |
| Belmont College | | — | — |
| Bluffton University | | — | — |
| Bowling Green State University-Main Campus | | $53,257 | — |
| Bowling Green State University-Main Campus | | $60,359 | — |
| Bryant & Stratton College-Parma | | $31,581 | — |
| Capital University | | $62,806 | — |
| Case Western Reserve University | | $95,688 | — |
| Cedarville University | | $76,615 | — |
| Central Ohio Technical College | | — | — |
| Central Ohio Technical College | | — | — |
| Central Ohio Technical College | | $41,832 | — |
| Central State University | | — | — |
| University of Cincinnati-Main Campus | | — | — |
| University of Cincinnati-Main Campus | | — | — |
| University of Cincinnati-Main Campus | | — | — |
| University of Cincinnati-Main Campus | | — | — |
| University of Cincinnati-Main Campus | | — | — |
| Cincinnati State Technical and Community College | | — | — |
| Cincinnati State Technical and Community College | | — | — |
| University of Cincinnati-Clermont College | | — | — |
| University of Cincinnati-Blue Ash College | | — | — |
| University of Cincinnati-Blue Ash College | | $37,961 | — |
| Ohio Christian University | | — | — |
| Clark State College | | — | — |
| Clark State College | | — | — |
| Clark State College | | — | — |
| Clark State College | | — | — |
| Cleveland State University | | — | — |
| Cleveland State University | | $57,661 | — |
| Cleveland State University | | $68,280 | — |
| Columbus State Community College | | — | — |
| Columbus State Community College | | — | — |
| Columbus State Community College | | — | — |
Frequently Asked Questions
How many colleges offer Computer Science in Ohio?
There are 50 programs offering Computer Science degrees in Ohio.
What is the average tuition for Computer Science in Ohio?
Tuition varies by institution. Check individual college pages for details.
What do Computer Science graduates earn in Ohio?
The average median earnings for Computer Science graduates in Ohio is $57,357.
Analysis based on U.S. Department of Education data. Not enrollment advice. Verify information with the institution directly.