Computer Science Programs in Illinois
50 programs found at Illinois colleges offering Computer Science degrees.
Programs: 50 | Avg Earnings: $71,945
Computer Science Programs in Illinois — College Comparison
| College | City | Median Earnings | Completions |
|---|
| Augustana College | | $74,745 | — |
| Aurora University | | $51,605 | — |
| Southwestern Illinois College | | — | — |
| Southwestern Illinois College | | — | — |
| Southwestern Illinois College | | — | — |
| Southwestern Illinois College | | — | — |
| Southwestern Illinois College | | — | — |
| Black Hawk College | | — | — |
| Black Hawk College | | — | — |
| Blackburn College | | — | — |
| Blackburn College | | — | — |
| Bradley University | | $58,014 | — |
| Bradley University | | $66,457 | — |
| Bradley University | | — | — |
| Carl Sandburg College | | — | — |
| Carl Sandburg College | | — | — |
| Chicago State University | | — | — |
| University of Chicago | | — | — |
| University of Chicago | | $105,265 | — |
| University of Chicago | | — | — |
| University of Chicago | | — | — |
| University of Chicago | | $117,578 | — |
| City Colleges of Chicago-Kennedy-King College | | — | — |
| City Colleges of Chicago-Kennedy-King College | | — | — |
| City Colleges of Chicago-Kennedy-King College | | — | — |
| City Colleges of Chicago-Malcolm X College | | — | — |
| City Colleges of Chicago-Malcolm X College | | — | — |
| City Colleges of Chicago-Olive-Harvey College | | — | — |
| City Colleges of Chicago-Olive-Harvey College | | — | — |
| City Colleges of Chicago-Harry S Truman College | | — | — |
| City Colleges of Chicago-Harry S Truman College | | — | — |
| City Colleges of Chicago-Harry S Truman College | | — | — |
| City Colleges of Chicago-Richard J Daley College | | — | — |
| City Colleges of Chicago-Richard J Daley College | | — | — |
| City Colleges of Chicago-Richard J Daley College | | — | — |
| City Colleges of Chicago-Harold Washington College | | — | — |
| City Colleges of Chicago-Harold Washington College | | — | — |
| City Colleges of Chicago-Wilbur Wright College | | — | — |
| City Colleges of Chicago-Wilbur Wright College | | — | — |
| City Colleges of Chicago-Wilbur Wright College | | — | — |
| Columbia College Chicago | | — | — |
| Concordia University-Chicago | | — | — |
| Danville Area Community College | | — | — |
| Danville Area Community College | | — | — |
| Danville Area Community College | | — | — |
| DePaul University | | $58,220 | — |
| DePaul University | | $72,234 | — |
| DePaul University | | $60,468 | — |
| DePaul University | | — | — |
| DePaul University | | $54,859 | — |
Frequently Asked Questions
How many colleges offer Computer Science in Illinois?
There are 50 programs offering Computer Science degrees in Illinois.
What is the average tuition for Computer Science in Illinois?
Tuition varies by institution. Check individual college pages for details.
What do Computer Science graduates earn in Illinois?
The average median earnings for Computer Science graduates in Illinois is $71,945.
Analysis based on U.S. Department of Education data. Not enrollment advice. Verify information with the institution directly.