Postsecondary Teachers in Massachusetts
Postsecondary Teaching: Stable Growth, Solid Salaries, and a Path to Expertise
National Median: $84,380 | Job Growth: 8% | Massachusetts Colleges: 50
Postsecondary Teachers Salary Progression
- Entry Level: $45,000
- Mid-Career: $84,380
- Senior Level: $130,000
- Top 10%: $160,000
Colleges in Massachusetts
| College | Type | Tuition | Median Earnings |
|---|---|---|---|
| Thomas Aquinas College - New England | Private Nonprofit | $30,200 | $55,619 |
| Porter and Chester Institute of Worcester | Private For-Profit | $15,856 | $41,588 |
| Porter and Chester Institute - Brockton | Private For-Profit | $15,856 | $41,588 |
| Porter and Chester Institute - Chicopee | Private For-Profit | $15,856 | $41,588 |
| Hult International Business School | Private Nonprofit | $57,160 | — |
| American International College | Private Nonprofit | $44,230 | $53,124 |
| Amherst College | Private Nonprofit | $70,480 | $77,644 |
| Anna Maria College | Private Nonprofit | $44,571 | $46,651 |
| Assabet Valley Regional Technical School | Public | — | — |
| Assumption University | Private Nonprofit | $51,356 | $74,895 |
| Babson College | Private Nonprofit | $57,152 | $123,938 |
| Bancroft School of Massage Therapy | Private For-Profit | — | — |
| Boston Baptist College | Private Nonprofit | $14,304 | $34,159 |
| Bay Path University | Private Nonprofit | $38,302 | $55,383 |
| Bentley University | Private Nonprofit | $61,000 | $120,959 |
| Berklee College of Music | Private Nonprofit | $52,040 | $33,647 |
| Berkshire Community College | Public | $6,164 | $38,832 |
| Boston Architectural College | Private Nonprofit | $27,470 | $62,123 |
| Boston Graduate School of Psychoanalysis Inc | Private Nonprofit | — | — |
| Boston College | Private Nonprofit | $70,702 | $103,937 |
| Boston University | Private Nonprofit | $68,102 | $83,238 |
| Brandeis University | Private Nonprofit | $68,080 | $77,231 |
| Bridgewater State University | Public | $11,808 | $57,466 |
| Bristol Community College | Public | $5,832 | $38,663 |
| Signature Healthcare Brockton Hospital School of Nursing | Private Nonprofit | — | $88,084 |
| Bunker Hill Community College | Public | $6,168 | $47,618 |
| Cambridge College | Private Nonprofit | $18,378 | $45,998 |
| Cape Cod Community College | Public | $6,000 | $43,670 |
| Catherine Hinds Institute of Esthetics | Private For-Profit | — | — |
| Laboure College of Healthcare | Private Nonprofit | $30,618 | $62,200 |
Education Paths in Massachusetts
- Master's Degree in Any Field — 2-3 years, typical cost: $30,000-$150,000
- Doctoral Degree (Ph.D.) in Any Field — 4-7 years, typical cost: $50,000-$250,000
Explore More
Frequently Asked Questions
What is the salary for Postsecondary Teachers in Massachusetts?
The national median salary for Postsecondary Teachers is $84,380. State-specific data may vary.
How many Postsecondary Teachers jobs are in Massachusetts?
Nationally, there are 1,389,870 Postsecondary Teachers positions.
What colleges in Massachusetts prepare you for a Postsecondary Teachers career?
There are 50 colleges in Massachusetts that can prepare you for this career. Explore each to see relevant programs.
Analysis based on U.S. Department of Education data. Not enrollment advice. Verify information with the institution directly.