Postsecondary Teachers in Illinois
Postsecondary Teaching: Stable Growth, Solid Salaries, and a Path to Expertise
National Median: $84,380 | Job Growth: 8% | Illinois Colleges: 50
Postsecondary Teachers Salary Progression
- Entry Level: $45,000
- Mid-Career: $84,380
- Senior Level: $130,000
- Top 10%: $160,000
Colleges in Illinois
| College | Type | Tuition | Median Earnings |
|---|
| Adler University | Private Nonprofit | — | — |
| American Islamic College | Private Nonprofit | $7,650 | — |
| School of the Art Institute of Chicago | Private Nonprofit | $56,420 | $40,151 |
| Augustana College | Private Nonprofit | $51,598 | $62,971 |
| Aurora University | Private Nonprofit | $29,170 | $58,709 |
| Southwestern Illinois College | Public | $3,960 | $36,884 |
| Black Hawk College | Public | $4,920 | $37,253 |
| Blackburn College | Private Nonprofit | $28,149 | $46,802 |
| Blessing Rieman College of Nursing and Health Sciences | Private Nonprofit | — | $72,430 |
| Bradley University | Private Nonprofit | $42,160 | $66,852 |
| Paul Mitchell the School-Tinley Park | Private For-Profit | — | $28,378 |
| Cameo Beauty Academy | Private For-Profit | — | $24,513 |
| Cannella School of Hair Design-Villa Park | Private For-Profit | — | $26,970 |
| Cannella School of Hair Design-Chicago | Private For-Profit | — | $29,075 |
| Capri Beauty College | Private For-Profit | — | $26,804 |
| Carl Sandburg College | Public | $5,390 | $35,274 |
| Catholic Theological Union at Chicago | Private Nonprofit | — | — |
| Midwestern University-Downers Grove | Private Nonprofit | — | — |
| The Chicago School at Chicago | Private Nonprofit | $21,780 | $56,899 |
| Chicago State University | Public | $12,754 | $42,778 |
| Chicago Theological Seminary | Private Nonprofit | — | — |
| University of Chicago | Private Nonprofit | $70,662 | $91,885 |
| City Colleges of Chicago-Kennedy-King College | Public | $4,590 | $28,467 |
| City Colleges of Chicago-Malcolm X College | Public | $4,590 | $32,427 |
| City Colleges of Chicago-Olive-Harvey College | Public | $4,590 | $31,114 |
| City Colleges of Chicago-Harry S Truman College | Public | $4,590 | $36,484 |
| City Colleges of Chicago-Richard J Daley College | Public | $4,590 | $37,962 |
| City Colleges of Chicago-Harold Washington College | Public | $4,590 | $36,531 |
| City Colleges of Chicago-Wilbur Wright College | Public | $4,590 | $41,625 |
| Columbia College Chicago | Private Nonprofit | $34,088 | $42,195 |
Education Paths in Illinois
- Master's Degree in Any Field — 2-3 years, typical cost: $30,000-$150,000
- Doctoral Degree (Ph.D.) in Any Field — 4-7 years, typical cost: $50,000-$250,000
Frequently Asked Questions
What is the salary for Postsecondary Teachers in Illinois?
The national median salary for Postsecondary Teachers is $84,380. State-specific data may vary.
How many Postsecondary Teachers jobs are in Illinois?
Nationally, there are 1,389,870 Postsecondary Teachers positions.
What colleges in Illinois prepare you for a Postsecondary Teachers career?
There are 50 colleges in Illinois that can prepare you for this career. Explore each to see relevant programs.
Analysis based on U.S. Department of Education data. Not enrollment advice. Verify information with the institution directly.