Physicians, All Other in Illinois
Physician Career: High Earning Potential, Demanding Education, and Stable Job Growth
National Median: $229,300 | Job Growth: 3% | Illinois Colleges: 50
Physicians, All Other Salary Progression
- Entry Level: $180,000
- Mid-Career: $280,000
- Senior Level: $350,000
- Top 10%: $400,000
Colleges in Illinois
| College | Type | Tuition | Median Earnings |
|---|
| Adler University | Private Nonprofit | — | — |
| American Islamic College | Private Nonprofit | $7,650 | — |
| School of the Art Institute of Chicago | Private Nonprofit | $56,420 | $40,151 |
| Augustana College | Private Nonprofit | $51,598 | $62,971 |
| Aurora University | Private Nonprofit | $29,170 | $58,709 |
| Southwestern Illinois College | Public | $3,960 | $36,884 |
| Black Hawk College | Public | $4,920 | $37,253 |
| Blackburn College | Private Nonprofit | $28,149 | $46,802 |
| Blessing Rieman College of Nursing and Health Sciences | Private Nonprofit | — | $72,430 |
| Bradley University | Private Nonprofit | $42,160 | $66,852 |
| Paul Mitchell the School-Tinley Park | Private For-Profit | — | $28,378 |
| Cameo Beauty Academy | Private For-Profit | — | $24,513 |
| Cannella School of Hair Design-Villa Park | Private For-Profit | — | $26,970 |
| Cannella School of Hair Design-Chicago | Private For-Profit | — | $29,075 |
| Capri Beauty College | Private For-Profit | — | $26,804 |
| Carl Sandburg College | Public | $5,390 | $35,274 |
| Catholic Theological Union at Chicago | Private Nonprofit | — | — |
| Midwestern University-Downers Grove | Private Nonprofit | — | — |
| The Chicago School at Chicago | Private Nonprofit | $21,780 | $56,899 |
| Chicago State University | Public | $12,754 | $42,778 |
| Chicago Theological Seminary | Private Nonprofit | — | — |
| University of Chicago | Private Nonprofit | $70,662 | $91,885 |
| City Colleges of Chicago-Kennedy-King College | Public | $4,590 | $28,467 |
| City Colleges of Chicago-Malcolm X College | Public | $4,590 | $32,427 |
| City Colleges of Chicago-Olive-Harvey College | Public | $4,590 | $31,114 |
| City Colleges of Chicago-Harry S Truman College | Public | $4,590 | $36,484 |
| City Colleges of Chicago-Richard J Daley College | Public | $4,590 | $37,962 |
| City Colleges of Chicago-Harold Washington College | Public | $4,590 | $36,531 |
| City Colleges of Chicago-Wilbur Wright College | Public | $4,590 | $41,625 |
| Columbia College Chicago | Private Nonprofit | $34,088 | $42,195 |
Education Paths in Illinois
- Bachelor's Degree in Pre-Medicine/Science — 4 years, typical cost: $40,000-$200,000
- Medical School (MD or DO) in Medicine — 4 years, typical cost: $150,000-$300,000
- Residency in Specialty Training — 3-7 years, typical cost: Paid position, but opportunity cost
Frequently Asked Questions
What is the salary for Physicians, All Other in Illinois?
The national median salary for Physicians, All Other is $229,300. State-specific data may vary.
How many Physicians, All Other jobs are in Illinois?
Nationally, there are 401,400 Physicians, All Other positions.
What colleges in Illinois prepare you for a Physicians, All Other career?
There are 50 colleges in Illinois that can prepare you for this career. Explore each to see relevant programs.
Analysis based on U.S. Department of Education data. Not enrollment advice. Verify information with the institution directly.