Computer and Information Research Scientists in South Carolina
High-Demand Research Role: Excellent Salary Growth and Cutting-Edge Innovation
National Median: $145,080 | Job Growth: 23% | South Carolina Colleges: 50
Computer and Information Research Scientists Salary Progression
- Entry Level: $90,000
- Mid-Career: $140,000
- Senior Level: $180,000
- Top 10%: $200,000
Colleges in South Carolina
| College | Type | Tuition | Median Earnings |
|---|---|---|---|
| Aiken Technical College | Public | $5,174 | $39,225 |
| Allen University | Private Nonprofit | $14,304 | $30,497 |
| Anderson University | Private Nonprofit | $34,970 | $42,101 |
| Charleston Southern University | Private Nonprofit | $32,520 | $45,898 |
| Technical College of the Lowcountry | Public | $6,156 | $35,090 |
| Benedict College | Private Nonprofit | $17,440 | $31,902 |
| Bob Jones University | Private Nonprofit | $24,470 | $44,354 |
| Southern Wesleyan University | Private Nonprofit | $29,800 | $47,756 |
| Charleston Cosmetology Institute | Private For-Profit | — | $25,812 |
| College of Charleston | Public | $12,978 | $56,416 |
| Northeastern Technical College | Public | $5,664 | $32,141 |
| Citadel Military College of South Carolina | Public | $12,570 | $72,085 |
| Claflin University | Private Nonprofit | $18,282 | $40,304 |
| Clemson University | Public | $15,554 | $71,513 |
| Clinton College | Private Nonprofit | $11,136 | $30,180 |
| Coker University | Private Nonprofit | $33,416 | $40,117 |
| Columbia International University | Private Nonprofit | $27,900 | $38,951 |
| Columbia College | Private Nonprofit | $22,214 | $41,338 |
| Converse University | Private Nonprofit | $25,240 | $40,867 |
| Denmark Technical College | Public | $6,315 | $25,351 |
| Erskine College | Private Nonprofit | $36,710 | $53,459 |
| Florence-Darlington Technical College | Public | $4,636 | $32,748 |
| Francis Marion University | Public | $11,160 | $43,888 |
| Furman University | Private Nonprofit | $59,770 | $68,635 |
| Greenville Technical College | Public | $5,495 | $39,473 |
| Horry-Georgetown Technical College | Public | $4,468 | $35,507 |
| Kenneth Shuler School of Cosmetology-North Augusta | Private For-Profit | — | $25,542 |
| Kenneth Shuler School of Cosmetology and Nails-Columbia | Private For-Profit | — | $25,088 |
| Lander University | Public | $11,700 | $42,396 |
| Limestone University | Private Nonprofit | $27,800 | $44,999 |
Education Paths in South Carolina
- Bachelor's in Computer Science — 4 years, typical cost: $40,000-$200,000
- Master's in Computer Science / AI / ML — 2 years, typical cost: $30,000-$150,000
- Ph.D. in Computer Science / AI / ML — 4-7 years, typical cost: $30,000-$150,000 (often funded)
Explore More
Frequently Asked Questions
What is the salary for Computer and Information Research Scientists in South Carolina?
The national median salary for Computer and Information Research Scientists is $145,080. State-specific data may vary.
How many Computer and Information Research Scientists jobs are in South Carolina?
Nationally, there are 38,060 Computer and Information Research Scientists positions.
What colleges in South Carolina prepare you for a Computer and Information Research Scientists career?
There are 50 colleges in South Carolina that can prepare you for this career. Explore each to see relevant programs.
Analysis based on U.S. Department of Education data. Not enrollment advice. Verify information with the institution directly.