Most Affordable Colleges in Washington
43 colleges in Washington ranked by lowest in-state tuition. Starting at $4,197/year.
Colleges: 43 | Lowest Tuition: $4,197 | Avg Tuition: $14,601
Most Affordable Public Colleges in Washington
| # | College | City | Tuition (In-State) | Earnings (10yr) |
|---|---|---|---|---|
| 1 | Olympic College | Bremerton | $4,197 | $43,169 |
| 2 | Bellingham Technical College | Bellingham | $4,431 | $49,748 |
| 3 | Bellevue College | Bellevue | $4,436 | $56,310 |
| 4 | Lower Columbia College | Longview | $4,626 | $40,691 |
| 5 | Green River College | Auburn | $4,711 | $50,712 |
| 6 | Peninsula College | Port Angeles | $4,718 | $37,078 |
| 7 | Highline College | Des Moines | $4,772 | $47,869 |
| 8 | Edmonds College | Lynnwood | $4,810 | $48,144 |
| 9 | Everett Community College | Everett | $5,032 | $45,434 |
| 10 | Big Bend Community College | Moses Lake | $5,059 | $43,814 |
| 11 | Shoreline Community College | Shoreline | $5,115 | $52,009 |
| 12 | Seattle Central College | Seattle | $5,184 | $43,307 |
| 13 | Clark College | Vancouver | $5,233 | $42,356 |
| 14 | North Seattle College | Seattle | $5,238 | $47,728 |
| 15 | South Seattle College | Seattle | $5,238 | $44,486 |
| 16 | South Puget Sound Community College | Olympia | $5,252 | $45,039 |
| 17 | Centralia College | Centralia | $5,266 | $43,140 |
| 18 | Skagit Valley College | Mount Vernon | $5,400 | $43,505 |
| 19 | Pierce College District | Lakewood | $5,418 | $47,532 |
| 20 | Spokane Community College | Spokane | $5,461 | $41,984 |
| 21 | Spokane Falls Community College | Spokane | $5,461 | $38,955 |
| 22 | Grays Harbor College | Aberdeen | $5,593 | $40,865 |
| 23 | Lake Washington Institute of Technology | Kirkland | $5,997 | $50,669 |
| 24 | Bates Technical College | Tacoma | $6,027 | $50,051 |
| 25 | Renton Technical College | Renton | $6,308 | $49,782 |
Most Affordable Private Colleges in Washington
| # | College | City | Tuition (In-State) | Earnings (10yr) |
|---|---|---|---|---|
| 1 | Columbia College - Naval Station Everett/Marysville | Marysville | $8,256 | $45,378 |
| 2 | Columbia College - Whidbey Island | Oak Harbor | $8,256 | $45,378 |
| 3 | Moody Bible Institute - Spokane | Spokane | $14,784 | $45,399 |
| 4 | Heritage University | Toppenish | $20,928 | $49,416 |
| 5 | Northwest University | Kirkland | $36,035 | $54,914 |
| 6 | Seattle Pacific University | Seattle | $40,407 | $64,506 |
| 7 | Cornish College of the Arts | Seattle | $41,684 | $33,696 |
| 8 | Saint Martin's University | Lacey | $45,510 | $62,092 |
| 9 | Pacific Lutheran University | Tacoma | $52,254 | $66,990 |
| 10 | Gonzaga University | Spokane | $55,480 | $78,892 |
| 11 | Seattle University | Seattle | $56,721 | $75,272 |
| 12 | University of Puget Sound | Tacoma | $62,898 | $69,594 |
Affordable Colleges in Other States
- Affordable Colleges in Alabama
- Affordable Colleges in Alaska
- Affordable Colleges in Arizona
- Affordable Colleges in Arkansas
- Affordable Colleges in California
- Affordable Colleges in Colorado
- Affordable Colleges in Connecticut
- Affordable Colleges in Delaware
- Affordable Colleges in District of Columbia
- Affordable Colleges in Florida
Explore More
Frequently Asked Questions
What is the cheapest college in Washington?
The most affordable college in Washington is Olympic College with in-state tuition of $4,197.
How many affordable colleges are in Washington?
There are 43 colleges in Washington with published tuition data, sorted from cheapest to most expensive.
What is the average tuition in Washington?
The average in-state tuition across Washington colleges is $14,601 per year.
Analysis based on U.S. Department of Education data. Not enrollment advice. Verify information with the institution directly.