Most Affordable Colleges in Pennsylvania
31 colleges in Pennsylvania ranked by lowest in-state tuition. Starting at $0/year.
Colleges: 31 | Lowest Tuition: $0 | Avg Tuition: $33,059
Most Affordable Public Colleges in Pennsylvania
| # | College | City | Tuition (In-State) | Earnings (10yr) |
|---|---|---|---|---|
| 1 | Community College of Allegheny County | Pittsburgh | $4,842 | $39,449 |
| 2 | Bucks County Community College | Newtown | $5,683 | $47,324 |
| 3 | Bucks County Community College-Upper Bucks Campus | Perkasie | $5,683 | $47,324 |
| 4 | Bucks County Community College-Gene and Marlene Epstein Campus at Lower Bucks | Bristol | $5,683 | $47,324 |
| 5 | Butler County Community College | Butler | $5,910 | $38,891 |
| 6 | Delaware County Community College | Media | $6,930 | $45,391 |
| 7 | Community College of Beaver County | Monaca | $7,500 | $45,090 |
| 8 | Cheyney University of Pennsylvania | Cheyney | $10,904 | $37,837 |
| 9 | East Stroudsburg University of Pennsylvania | East Stroudsburg | $11,536 | $56,148 |
Most Affordable Private Colleges in Pennsylvania
| # | College | City | Tuition (In-State) | Earnings (10yr) |
|---|---|---|---|---|
| 1 | Curtis Institute of Music | Philadelphia | $0 | — |
| 2 | Douglas Education Center | Monessen | $19,450 | $30,814 |
| 3 | Central Penn College | Summerdale | $19,854 | $45,370 |
| 4 | Bryn Athyn College of the New Church | Bryn Athyn | $28,917 | $40,457 |
| 5 | Albright College | Reading | $29,082 | $58,700 |
| 6 | Carlow University | Pittsburgh | $35,874 | $51,051 |
| 7 | Elizabethtown College | Elizabethtown | $37,950 | $62,399 |
| 8 | Eastern University | Saint Davids | $38,400 | $51,655 |
| 9 | Chestnut Hill College | Philadelphia | $39,870 | $52,015 |
| 10 | Chatham University | Pittsburgh | $44,626 | $52,410 |
| 11 | Delaware Valley University | Doylestown | $44,850 | $55,838 |
| 12 | Alvernia University | Reading | $45,000 | $55,055 |
| 13 | Cedar Crest College | Allentown | $46,314 | $59,460 |
| 14 | DeSales University | Center Valley | $46,800 | $61,295 |
| 15 | Duquesne University | Pittsburgh | $48,986 | $74,742 |
| 16 | Arcadia University | Glenside | $49,610 | $58,336 |
| 17 | Allegheny College | Meadville | $56,550 | $62,069 |
| 18 | Drexel University | Philadelphia | $62,412 | $84,648 |
| 19 | Dickinson College | Carlisle | $65,650 | $70,204 |
| 20 | Bryn Mawr College | Bryn Mawr | $65,920 | $75,217 |
| 21 | Carnegie Mellon University | Pittsburgh | $66,246 | $114,862 |
| 22 | Bucknell University | Lewisburg | $67,812 | $93,807 |
Affordable Colleges in Other States
- Affordable Colleges in Alabama
- Affordable Colleges in Alaska
- Affordable Colleges in Arizona
- Affordable Colleges in Arkansas
- Affordable Colleges in California
- Affordable Colleges in Colorado
- Affordable Colleges in Connecticut
- Affordable Colleges in Delaware
- Affordable Colleges in District of Columbia
- Affordable Colleges in Florida
Explore More
Frequently Asked Questions
What is the cheapest college in Pennsylvania?
The most affordable college in Pennsylvania is Curtis Institute of Music with in-state tuition of $0.
How many affordable colleges are in Pennsylvania?
There are 31 colleges in Pennsylvania with published tuition data, sorted from cheapest to most expensive.
What is the average tuition in Pennsylvania?
The average in-state tuition across Pennsylvania colleges is $33,059 per year.
Analysis based on U.S. Department of Education data. Not enrollment advice. Verify information with the institution directly.