Most Affordable Colleges in New York
26 colleges in New York ranked by lowest in-state tuition. Starting at $6,844/year.
Colleges: 26 | Lowest Tuition: $6,844 | Avg Tuition: $26,834
Cheapest Colleges in New York — Tuition Comparison
| # | College | City | Type | Tuition (In-State) | Earnings (10yr) |
|---|---|---|---|---|---|
| 1 | SUNY Adirondack | Queensbury | Public | $6,844 | $41,267 |
| 2 | SUNY Broome Community College | Binghamton | Public | $8,624 | $39,710 |
| 3 | Bais Binyomin Academy | Monsey | Private Nonprofit | $9,450 | — |
| 4 | Associated Beth Rivkah Schools | Brooklyn | Private Nonprofit | $11,200 | $17,686 |
| 5 | Beth Hamedrash Shaarei Yosher Institute | Brooklyn | Private Nonprofit | $12,000 | — |
| 6 | Boricua College | New York | Private Nonprofit | $13,025 | $35,348 |
| 7 | The Ailey School | New York | Private Nonprofit | $14,817 | $22,782 |
| 8 | Bryant & Stratton College-Amherst | Getzville | Private Nonprofit | $16,562 | $32,568 |
| 9 | Bryant & Stratton College-Albany | Albany | Private Nonprofit | $18,374 | $32,568 |
| 10 | Bryant & Stratton College-Syracuse North | Liverpool | Private Nonprofit | $18,768 | $32,568 |
| 11 | Bryant & Stratton College-Southtowns | Orchard Park | Private Nonprofit | $18,860 | $32,568 |
| 12 | Bryant & Stratton College-Buffalo | Buffalo | Private Nonprofit | $18,910 | $32,568 |
| 13 | Bryant & Stratton College-Syracuse | Syracuse | Private Nonprofit | $19,699 | $32,568 |
| 14 | American Academy McAllister Institute of Funeral Service | New York | Private Nonprofit | $20,018 | $54,695 |
| 15 | Bryant & Stratton College-Greece | Rochester | Private Nonprofit | $20,073 | $32,568 |
| 16 | Bryant & Stratton College-Henrietta | Rochester | Private Nonprofit | $20,355 | $32,568 |
| 17 | Berkeley College-New York | New York | Private For-Profit | $29,800 | $45,884 |
| 18 | Vaughn College of Aeronautics and Technology | Flushing | Private Nonprofit | $29,810 | $64,973 |
| 19 | Canisius University | Buffalo | Private Nonprofit | $34,500 | $60,681 |
| 20 | American Academy of Dramatic Arts-New York | New York | Private Nonprofit | $40,650 | $27,019 |
| 21 | Albany College of Pharmacy and Health Sciences | Albany | Private Nonprofit | $41,475 | $131,426 |
| 22 | Alfred University | Alfred | Private Nonprofit | $41,500 | $54,897 |
| 23 | American Musical and Dramatic Academy | New York | Private Nonprofit | $46,928 | $26,975 |
| 24 | Adelphi University | Garden City | Private Nonprofit | $49,110 | $75,482 |
| 25 | Bard College | Annandale-On-Hudson | Private Nonprofit | $66,436 | $46,543 |
| 26 | Barnard College | New York | Private Nonprofit | $69,888 | $80,516 |
Affordable Colleges in Other States
- Affordable Colleges in Alabama
- Affordable Colleges in Alaska
- Affordable Colleges in Arizona
- Affordable Colleges in Arkansas
- Affordable Colleges in California
- Affordable Colleges in Colorado
- Affordable Colleges in Connecticut
- Affordable Colleges in Delaware
- Affordable Colleges in District of Columbia
- Affordable Colleges in Florida
Explore More
Frequently Asked Questions
What is the cheapest college in New York?
The most affordable college in New York is SUNY Adirondack with in-state tuition of $6,844.
How many affordable colleges are in New York?
There are 26 colleges in New York with published tuition data, sorted from cheapest to most expensive.
What is the average tuition in New York?
The average in-state tuition across New York colleges is $26,834 per year.
Analysis based on U.S. Department of Education data. Not enrollment advice. Verify information with the institution directly.