Most Affordable Colleges in North Carolina
50 colleges in North Carolina ranked by lowest in-state tuition. Starting at $1,980/year.
Colleges: 50 | Lowest Tuition: $1,980 | Avg Tuition: $13,597
Cheapest Colleges in North Carolina — Tuition Comparison
| # | College | City | Type | Tuition (In-State) | Earnings (10yr) |
|---|---|---|---|---|---|
| 1 | Davidson-Davie Community College | Thomasville | Public | $1,980 | $36,337 |
| 2 | Durham Technical Community College | Durham | Public | $1,986 | $36,142 |
| 3 | South Piedmont Community College | Polkton | Public | $2,022 | $37,308 |
| 4 | Craven Community College | New Bern | Public | $2,022 | $34,231 |
| 5 | Isothermal Community College | Spindale | Public | $2,030 | $33,325 |
| 6 | College of the Albemarle | Elizabeth City | Public | $2,242 | $33,234 |
| 7 | Forsyth Technical Community College | Winston-Salem | Public | $2,276 | $34,139 |
| 8 | Carteret Community College | Morehead City | Public | $2,310 | $33,357 |
| 9 | Guilford Technical Community College | Jamestown | Public | $2,320 | $33,934 |
| 10 | Catawba Valley Community College | Hickory | Public | $2,427 | $36,977 |
| 11 | Coastal Carolina Community College | Jacksonville | Public | $2,512 | $36,444 |
| 12 | Caldwell Community College and Technical Institute | Hudson | Public | $2,526 | $34,515 |
| 13 | Beaufort County Community College | Washington | Public | $2,540 | $32,519 |
| 14 | Brunswick Community College | Bolivia | Public | $2,553 | $36,668 |
| 15 | Haywood Community College | Clyde | Public | $2,580 | $34,770 |
| 16 | James Sprunt Community College | Kenansville | Public | $2,592 | $29,307 |
| 17 | Cleveland Community College | Shelby | Public | $2,602 | $33,755 |
| 18 | Halifax Community College | Weldon | Public | $2,608 | $31,644 |
| 19 | Bladen Community College | Dublin | Public | $2,618 | $30,591 |
| 20 | Fayetteville Technical Community College | Fayetteville | Public | $2,628 | $31,861 |
| 21 | Edgecombe Community College | Tarboro | Public | $2,640 | $33,267 |
| 22 | Blue Ridge Community College | Flat Rock | Public | $2,660 | $36,324 |
| 23 | Central Carolina Community College | Sanford | Public | $2,711 | $33,525 |
| 24 | Cape Fear Community College | Wilmington | Public | $2,748 | $38,654 |
| 25 | Johnston Community College | Smithfield | Public | $2,756 | $37,310 |
| 26 | Central Piedmont Community College | Charlotte | Public | $2,792 | $37,865 |
| 27 | Asheville-Buncombe Technical Community College | Asheville | Public | $2,882 | $36,048 |
| 28 | Gaston College | Dallas | Public | $3,186 | $35,386 |
| 29 | Gaston College | Dallas | Public | $3,186 | $35,386 |
| 30 | Fayetteville State University | Fayetteville | Public | $4,353 | $40,144 |
| 31 | Elizabeth City State University | Elizabeth City | Public | $6,536 | $40,026 |
| 32 | East Carolina University | Greenville | Public | $7,361 | $55,146 |
| 33 | Appalachian State University | Boone | Public | $7,579 | $51,836 |
| 34 | Heritage Bible College | Dunn | Private Nonprofit | $8,688 | $30,672 |
| 35 | Cabarrus College of Health Sciences | Concord | Private Nonprofit | $16,550 | $58,708 |
| 36 | Bennett College | Greensboro | Private Nonprofit | $19,140 | $36,654 |
| 37 | Belmont Abbey College | Belmont | Private Nonprofit | $19,500 | $47,937 |
| 38 | Greensboro College | Greensboro | Private Nonprofit | $21,000 | $46,566 |
| 39 | Johnson C Smith University | Charlotte | Private Nonprofit | $21,300 | $42,680 |
| 40 | Chowan University | Murfreesboro | Private Nonprofit | $27,910 | $38,412 |
| 41 | Brevard College | Brevard | Private Nonprofit | $32,280 | $43,545 |
| 42 | Catawba College | Salisbury | Private Nonprofit | $34,300 | $48,793 |
| 43 | Gardner-Webb University | Boiling Springs | Private Nonprofit | $34,760 | $48,039 |
| 44 | Barton College | Wilson | Private Nonprofit | $37,250 | $47,913 |
| 45 | Guilford College | Greensboro | Private Nonprofit | $41,362 | $47,590 |
| 46 | Campbell University | Buies Creek | Private Nonprofit | $41,600 | $54,886 |
| 47 | High Point University | High Point | Private Nonprofit | $45,312 | $61,389 |
| 48 | Elon University | Elon | Private Nonprofit | $46,958 | $74,545 |
| 49 | Davidson College | Davidson | Private Nonprofit | $64,410 | $81,400 |
| 50 | Duke University | Durham | Private Nonprofit | $68,758 | $97,800 |
Affordable Colleges in Other States
- Affordable Colleges in Alabama
- Affordable Colleges in Alaska
- Affordable Colleges in Arizona
- Affordable Colleges in Arkansas
- Affordable Colleges in California
- Affordable Colleges in Colorado
- Affordable Colleges in Connecticut
- Affordable Colleges in Delaware
- Affordable Colleges in District of Columbia
- Affordable Colleges in Florida
Explore More
Frequently Asked Questions
What is the cheapest college in North Carolina?
The most affordable college in North Carolina is Davidson-Davie Community College with in-state tuition of $1,980.
How many affordable colleges are in North Carolina?
There are 50 colleges in North Carolina with published tuition data, sorted from cheapest to most expensive.
What is the average tuition in North Carolina?
The average in-state tuition across North Carolina colleges is $13,597 per year.
Analysis based on U.S. Department of Education data. Not enrollment advice. Verify information with the institution directly.