Most Affordable Colleges in Kansas
45 colleges in Kansas ranked by lowest in-state tuition. Starting at $600/year.
Colleges: 45 | Lowest Tuition: $600 | Avg Tuition: $13,914
Cheapest Colleges in Kansas — Tuition Comparison
| # | College | City | Type | Tuition (In-State) | Earnings (10yr) |
|---|---|---|---|---|---|
| 1 | Haskell Indian Nations University | Lawrence | Public | $600 | $37,043 |
| 2 | Johnson County Community College | Overland Park | Public | $2,424 | $45,387 |
| 3 | Kansas City Kansas Community College | Kansas City | Public | $3,210 | $40,795 |
| 4 | Fort Scott Community College | Fort Scott | Public | $3,390 | $37,213 |
| 5 | Cloud County Community College | Concordia | Public | $3,540 | $39,883 |
| 6 | Hutchinson Community College | Hutchinson | Public | $3,540 | $43,470 |
| 7 | Butler Community College | El Dorado | Public | $3,541 | $41,206 |
| 8 | Coffeyville Community College | Coffeyville | Public | $3,600 | $35,246 |
| 9 | Coffeyville Technical Campus | Coffeyville | Public | $3,600 | $35,246 |
| 10 | Columbus Technical Campus | Columbus | Public | $3,600 | $35,246 |
| 11 | Barton County Community College | Great Bend | Public | $3,680 | $40,428 |
| 12 | Garden City Community College | Garden City | Public | $3,690 | $41,704 |
| 13 | Labette Community College | Parsons | Public | $4,064 | $37,818 |
| 14 | Highland Community College | Highland | Public | $4,080 | $41,291 |
| 15 | Colby Community College | Colby | Public | $4,140 | $41,889 |
| 16 | Allen County Community College | Iola | Public | $4,260 | $40,059 |
| 17 | Independence Community College | Independence | Public | $4,560 | $34,941 |
| 18 | Dodge City Community College | Dodge City | Public | $4,650 | $45,427 |
| 19 | Cowley County Community College | Arkansas City | Public | $4,800 | $37,723 |
| 20 | Neosho County Community College | Chanute | Public | $5,780 | $45,966 |
| 21 | Fort Hays State University | Hays | Public | $5,923 | $48,928 |
| 22 | Flint Hills Technical College | Emporia | Public | $6,400 | $47,007 |
| 23 | Emporia State University | Emporia | Public | $7,106 | $47,601 |
| 24 | Fort Hays Tech North Central | Beloit | Public | $7,350 | $46,928 |
| 25 | Pittsburg State University | Pittsburg | Public | $8,400 | $50,579 |
| 26 | Washburn Institute of Technology | Topeka | Public | $8,880 | $49,774 |
| 27 | Manhattan Area Technical College | Manhattan | Public | $9,844 | $51,864 |
| 28 | Donnelly College | Kansas City | Private Nonprofit | $10,440 | $35,715 |
| 29 | Kansas State University | Manhattan | Public | $11,221 | $57,262 |
| 30 | Kansas Christian College | Overland Park | Private Nonprofit | $11,720 | — |
| 31 | University of Kansas | Lawrence | Public | $12,102 | $61,945 |
| 32 | Manhattan Christian College | Manhattan | Private Nonprofit | $19,126 | $48,860 |
| 33 | Central Christian College of Kansas | McPherson | Private Nonprofit | $21,000 | $44,468 |
| 34 | Barclay College | Haviland | Private Nonprofit | $24,590 | $36,355 |
| 35 | Hesston College | Hesston | Private Nonprofit | $32,936 | $47,495 |
| 36 | Bethany College | Lindsborg | Private Nonprofit | $33,000 | $49,694 |
| 37 | Friends University | Wichita | Private Nonprofit | $34,192 | $52,113 |
| 38 | Kansas Wesleyan University | Salina | Private Nonprofit | $34,630 | $51,152 |
| 39 | Bethel College-North Newton | North Newton | Private Nonprofit | $35,014 | $49,898 |
| 40 | Baker University | Baldwin City | Private Nonprofit | $35,300 | $63,855 |
| 41 | Newman University | Wichita | Private Nonprofit | $35,500 | $55,041 |
| 42 | Ottawa University-Ottawa | Ottawa | Private Nonprofit | $35,880 | $55,552 |
| 43 | Benedictine College | Atchison | Private Nonprofit | $36,350 | $53,175 |
| 44 | MidAmerica Nazarene University | Olathe | Private Nonprofit | $37,174 | $62,972 |
| 45 | McPherson College | McPherson | Private Nonprofit | $37,310 | $52,084 |
Affordable Colleges in Other States
- Affordable Colleges in Alabama
- Affordable Colleges in Alaska
- Affordable Colleges in Arizona
- Affordable Colleges in Arkansas
- Affordable Colleges in California
- Affordable Colleges in Colorado
- Affordable Colleges in Connecticut
- Affordable Colleges in Delaware
- Affordable Colleges in District of Columbia
- Affordable Colleges in Florida
Explore More
Frequently Asked Questions
What is the cheapest college in Kansas?
The most affordable college in Kansas is Haskell Indian Nations University with in-state tuition of $600.
How many affordable colleges are in Kansas?
There are 45 colleges in Kansas with published tuition data, sorted from cheapest to most expensive.
What is the average tuition in Kansas?
The average in-state tuition across Kansas colleges is $13,914 per year.
Analysis based on U.S. Department of Education data. Not enrollment advice. Verify information with the institution directly.