Private Nonprofit Colleges in Pennsylvania
50 private nonprofit colleges in Pennsylvania. Compare tuition, graduation rates, and earnings data.
Colleges: 50 | Avg Tuition: $42,063 | Avg Earnings (10yr): $63,631 | Avg Grad Rate: 67.7%
Private Nonprofit Colleges in Pennsylvania — Comparison
| College | City | Tuition | Earnings (10yr) | Grad Rate |
|---|---|---|---|---|
| Bryn Athyn College of the New Church | Bryn Athyn | $28,917 | $40,457 | 54.8% |
| Academy of Vocal Arts | Philadelphia | — | — | — |
| Albright College | Reading | $29,082 | $58,700 | 46.9% |
| Allegheny College | Meadville | $56,550 | $62,069 | 69.5% |
| DeSales University | Center Valley | $46,800 | $61,295 | 71.7% |
| Alvernia University | Reading | $45,000 | $55,055 | 56.9% |
| American College of Financial Services | King of Prussia | — | — | — |
| Arcadia University | Glenside | $49,610 | $58,336 | 65.3% |
| Missio Theological Seminary | Philadelphia | — | — | — |
| Bryn Mawr College | Bryn Mawr | $65,920 | $75,217 | 83.6% |
| Bucknell University | Lewisburg | $67,812 | $93,807 | 86.3% |
| Carlow University | Pittsburgh | $35,874 | $51,051 | 57.6% |
| Carnegie Mellon University | Pittsburgh | $66,246 | $114,862 | 93.3% |
| Cedar Crest College | Allentown | $46,314 | $59,460 | 59.3% |
| Chatham University | Pittsburgh | $44,626 | $52,410 | 64.7% |
| Chestnut Hill College | Philadelphia | $39,870 | $52,015 | 52.8% |
| Citizens School of Nursing | Tarentum | — | $69,939 | 71.0% |
| Curtis Institute of Music | Philadelphia | $0 | — | 95.6% |
| Delaware Valley University | Doylestown | $44,850 | $55,838 | 54.1% |
| Dickinson College | Carlisle | $65,650 | $70,204 | 81.6% |
| Drexel University | Philadelphia | $62,412 | $84,648 | 77.6% |
| Duquesne University | Pittsburgh | $48,986 | $74,742 | 76.5% |
| Eastern University | Saint Davids | $38,400 | $51,655 | 54.9% |
| Elizabethtown College | Elizabethtown | $37,950 | $62,399 | 76.6% |
| Franklin and Marshall College | Lancaster | $70,794 | $76,124 | 84.9% |
| Gannon University | Erie | $40,656 | $58,845 | 67.8% |
| Geneva College | Beaver Falls | $33,450 | $50,004 | 61.2% |
| Gettysburg College | Gettysburg | $66,640 | $71,517 | 82.6% |
| Gratz College | Melrose Park | — | — | — |
| Grove City College | Grove City | $21,700 | — | 81.4% |
| Gwynedd Mercy University | Gwynedd Valley | $40,122 | $67,145 | 57.7% |
| Harcum College | Bryn Mawr | $32,000 | $46,827 | 40.9% |
| Haverford College | Haverford | $70,688 | $79,966 | 89.5% |
| Commonwealth Technical Institute | Johnstown | $7,714 | $21,632 | 79.7% |
| Holy Family University | Philadelphia | $35,330 | $62,235 | 60.7% |
| Immaculata University | Immaculata | $29,330 | $75,701 | 67.6% |
| UPMC Jameson School of Nursing | New Castle | $15,940 | $70,472 | — |
| UPMC Jameson School of Nursing - UPMC Hamot | Erie | $20,645 | $70,472 | — |
| Johnson College | Scranton | $21,225 | $55,194 | 51.1% |
| Juniata College | Huntingdon | $58,580 | $56,918 | 71.2% |
| Keystone College | La Plume | $18,300 | $44,976 | 38.4% |
| King's College | Wilkes-Barre | $44,100 | $59,498 | 60.0% |
| La Roche University | Pittsburgh | $34,052 | $52,341 | 57.4% |
| La Salle University | Philadelphia | $37,800 | $67,416 | 57.5% |
| Lackawanna College | Scranton | $18,400 | $41,000 | 37.2% |
| Lafayette College | Easton | $65,398 | $91,410 | 87.8% |
| Lancaster Bible College | Lancaster | $29,990 | $44,096 | 68.8% |
| Lancaster Theological Seminary | Lancaster | — | — | — |
| Lebanon Valley College | Annville | $52,080 | $62,621 | 68.7% |
| Lehigh University | Bethlehem | $64,980 | $105,584 | 88.5% |
Explore More
Frequently Asked Questions
How many private nonprofit colleges are in Pennsylvania?
There are 50 private nonprofit colleges in Pennsylvania.
What is the average tuition at private nonprofit colleges in Pennsylvania?
The average in-state tuition at private nonprofit colleges in Pennsylvania is $42,063 per year.
Are private nonprofit colleges in Pennsylvania worth it?
Graduates of private nonprofit colleges in Pennsylvania earn $63,631 median salary 10 years after enrollment.
Analysis based on U.S. Department of Education data. Not enrollment advice. Verify information with the institution directly.