Public Colleges in Nebraska
16 public colleges in Nebraska. Compare tuition, graduation rates, and earnings data.
Colleges: 16 | Avg Tuition: $6,006 | Avg Earnings (10yr): $47,350 | Avg Grad Rate: 45.1%
Public Colleges in Nebraska — Comparison
| College | City | Tuition | Earnings (10yr) | Grad Rate |
|---|---|---|---|---|
| Central Community College | Grand Island | $3,360 | $39,429 | 46.4% |
| Chadron State College | Chadron | $8,290 | $47,002 | 44.0% |
| University of Nebraska at Kearney | Kearney | $8,676 | $50,105 | 58.7% |
| Metropolitan Community College Area | Omaha | $3,375 | $38,773 | 27.2% |
| Mid-Plains Community College | North Platte | $3,600 | $40,059 | 49.1% |
| University of Nebraska at Omaha | Omaha | $8,718 | $53,909 | 47.3% |
| Nebraska Indian Community College | Macy | $4,080 | $31,458 | — |
| University of Nebraska Medical Center | Omaha | — | $76,833 | — |
| University of Nebraska-Lincoln | Lincoln | $10,434 | $56,887 | 66.4% |
| Northeast Community College | Norfolk | $3,840 | $42,634 | 55.6% |
| Peru State College | Peru | $8,640 | $47,071 | 37.7% |
| Southeast Community College Area | Lincoln | $3,690 | $43,405 | 35.7% |
| Nebraska College of Technical Agriculture | Curtis | $5,926 | $56,887 | 58.9% |
| Wayne State College | Wayne | $8,216 | $47,075 | 53.8% |
| Western Nebraska Community College | Scottsbluff | $3,840 | $38,729 | 36.0% |
| Little Priest Tribal College | Winnebago | $5,400 | — | 14.0% |
Explore More
Frequently Asked Questions
How many public colleges are in Nebraska?
There are 16 public colleges in Nebraska.
What is the average tuition at public colleges in Nebraska?
The average in-state tuition at public colleges in Nebraska is $6,006 per year.
Are public colleges in Nebraska worth it?
Graduates of public colleges in Nebraska earn $47,350 median salary 10 years after enrollment.
Analysis based on U.S. Department of Education data. Not enrollment advice. Verify information with the institution directly.