Private Nonprofit Colleges in District of Columbia
15 private nonprofit colleges in District of Columbia. Compare tuition, graduation rates, and earnings data.
Colleges: 15 | Avg Tuition: $40,339 | Avg Earnings (10yr): $70,232 | Avg Grad Rate: 71.3%
Private Nonprofit Colleges in District of Columbia — Comparison
| College | City | Tuition | Earnings (10yr) | Grad Rate |
|---|---|---|---|---|
| American University | Washington | $58,771 | $77,370 | 77.0% |
| The Catholic University of America | Washington | $58,378 | $73,250 | 80.4% |
| Pontifical Faculty of the Immaculate Conception at the Dominican House of Studies | Washington | — | — | — |
| Gallaudet University | Washington | $19,654 | $43,101 | 46.9% |
| George Washington University | Washington | $67,710 | $90,873 | 84.5% |
| Georgetown University | Washington | $68,017 | $103,494 | 94.5% |
| Howard University | Washington | $35,810 | $63,066 | 69.3% |
| National Conservatory of Dramatic Arts | Washington | $11,600 | — | — |
| Trinity Washington University | Washington | $26,610 | $53,804 | 46.6% |
| Wesley Theological Seminary | Washington | — | — | — |
| Institute of World Politics | Washington | — | — | — |
| Pontifical John Paul II Institute for Studies on Marriage and Family | Washington | — | — | — |
| The Chicago School at Washington DC | Washington | — | $56,899 | — |
| Relay Graduate School of Education - Washington D.C | Washington | — | — | — |
| NewU University | Washington | $16,500 | — | — |
Explore More
Frequently Asked Questions
How many private nonprofit colleges are in District of Columbia?
There are 15 private nonprofit colleges in District of Columbia.
What is the average tuition at private nonprofit colleges in District of Columbia?
The average in-state tuition at private nonprofit colleges in District of Columbia is $40,339 per year.
Are private nonprofit colleges in District of Columbia worth it?
Graduates of private nonprofit colleges in District of Columbia earn $70,232 median salary 10 years after enrollment.
Analysis based on U.S. Department of Education data. Not enrollment advice. Verify information with the institution directly.