Private Nonprofit Colleges in Connecticut
18 private nonprofit colleges in Connecticut. Compare tuition, graduation rates, and earnings data.
Colleges: 18 | Avg Tuition: $47,103 | Avg Earnings (10yr): $67,030 | Avg Grad Rate: 69.1%
Private Nonprofit Colleges in Connecticut — Comparison
| College | City | Tuition | Earnings (10yr) | Grad Rate |
|---|---|---|---|---|
| Albertus Magnus College | New Haven | $41,908 | $60,144 | 49.3% |
| University of Bridgeport | Bridgeport | $35,760 | $50,323 | 44.7% |
| Connecticut College | New London | $67,242 | $75,001 | 82.8% |
| Goodwin University | East Hartford | $21,198 | $43,596 | 58.3% |
| Goodwin University - Bridgeport Campus | Bridgeport | $21,188 | $43,596 | — |
| Fairfield University | Fairfield | $58,350 | $88,794 | 84.1% |
| Hartford International University for Religion and Peace | Hartford | — | — | — |
| University of Hartford | West Hartford | $49,075 | $60,823 | 56.4% |
| Holy Apostles College and Seminary | Cromwell | $9,580 | — | — |
| Mitchell College | New London | $40,490 | $39,115 | 43.1% |
| University of New Haven | West Haven | $47,332 | $60,126 | 61.1% |
| Quinnipiac University | Hamden | $55,480 | $83,759 | 76.5% |
| Sacred Heart University | Fairfield | $50,404 | $75,059 | 74.0% |
| University of Saint Joseph | West Hartford | $47,278 | $59,908 | 66.0% |
| Trinity College | Hartford | $70,770 | $90,779 | 83.3% |
| Wesleyan University | Middletown | $70,342 | $73,897 | 92.1% |
| Yale University | New Haven | $67,250 | $100,533 | 96.0% |
| Relay Graduate School of Education - Connecticut | New Haven | — | — | — |
Explore More
Frequently Asked Questions
How many private nonprofit colleges are in Connecticut?
There are 18 private nonprofit colleges in Connecticut.
What is the average tuition at private nonprofit colleges in Connecticut?
The average in-state tuition at private nonprofit colleges in Connecticut is $47,103 per year.
Are private nonprofit colleges in Connecticut worth it?
Graduates of private nonprofit colleges in Connecticut earn $67,030 median salary 10 years after enrollment.
Analysis based on U.S. Department of Education data. Not enrollment advice. Verify information with the institution directly.