Parks & Recreation Programs in Pennsylvania
50 programs found at Pennsylvania colleges offering Parks & Recreation degrees.
Programs: 50 | Avg Earnings: $31,321
Parks & Recreation Programs in Pennsylvania — College Comparison
| College | City | Median Earnings | Completions |
|---|
| Community College of Allegheny County | | — | — |
| DeSales University | | $26,729 | — |
| Alvernia University | | $41,508 | — |
| Arcadia University | | — | — |
| Bucks County Community College | | — | — |
| Butler County Community College | | — | — |
| Butler County Community College | | — | — |
| Cedar Crest College | | — | — |
| Chatham University | | — | — |
| Cheyney University of Pennsylvania | | — | — |
| Drexel University | | $27,376 | — |
| East Stroudsburg University of Pennsylvania | | $33,955 | — |
| East Stroudsburg University of Pennsylvania | | — | — |
| Eastern University | | — | — |
| Gannon University | | — | — |
| Geneva College | | — | — |
| Gratz College | | — | — |
| Grove City College | | — | — |
| Harcum College | | — | — |
| Holy Family University | | $31,518 | — |
| Immaculata University | | $26,236 | — |
| Indiana University of Pennsylvania-Main Campus | | — | — |
| Keystone College | | $21,026 | — |
| King's College | | — | — |
| Kutztown University of Pennsylvania | | $36,363 | — |
| La Roche University | | — | — |
| Lancaster Bible College | | — | — |
| Lebanon Valley College | | $39,243 | — |
| Lehigh Carbon Community College | | — | — |
| Luzerne County Community College | | — | — |
| Manor College | | — | — |
| Marywood University | | — | — |
| Messiah University | | — | — |
| Messiah University | | — | — |
| Millersville University of Pennsylvania | | — | — |
| Misericordia University | | $35,836 | — |
| Montgomery County Community College | | — | — |
| Neumann University | | $28,982 | — |
| Northampton County Area Community College | | — | — |
| Pennsylvania State University-Penn State Altoona | | $30,133 | — |
| Pennsylvania State University-Penn State Berks | | $30,133 | — |
| Pennsylvania State University-Penn State Harrisburg | | $30,133 | — |
| Pennsylvania State University-Main Campus | | $35,132 | — |
| Pennsylvania State University-Main Campus | | $30,133 | — |
| Cairn University-Langhorne | | — | — |
| University of Pittsburgh-Bradford | | $24,916 | — |
| University of Pittsburgh-Pittsburgh Campus | | — | — |
| Robert Morris University | | $34,433 | — |
| Rosemont College | | — | — |
| Saint Joseph's University - Philadelphia | | — | — |
Frequently Asked Questions
How many colleges offer Parks & Recreation in Pennsylvania?
There are 50 programs offering Parks & Recreation degrees in Pennsylvania.
What is the average tuition for Parks & Recreation in Pennsylvania?
Tuition varies by institution. Check individual college pages for details.
What do Parks & Recreation graduates earn in Pennsylvania?
The average median earnings for Parks & Recreation graduates in Pennsylvania is $31,321.
Analysis based on U.S. Department of Education data. Not enrollment advice. Verify information with the institution directly.