Health Professions Programs in Illinois
50 programs found at Illinois colleges offering Health Professions degrees.
Programs: 50 | Avg Earnings: $55,682
Health Professions Programs in Illinois — College Comparison
| College | City | Median Earnings | Completions |
|---|
| Adler University | | $46,028 | — |
| Adler University | | $46,611 | — |
| School of the Art Institute of Chicago | | $49,062 | — |
| Augustana College | | — | — |
| Augustana College | | — | — |
| Augustana College | | — | — |
| Aurora University | | — | — |
| Aurora University | | — | — |
| Aurora University | | $33,018 | — |
| Aurora University | | $41,856 | — |
| Aurora University | | $72,520 | — |
| Southwestern Illinois College | | — | — |
| Southwestern Illinois College | | — | — |
| Southwestern Illinois College | | — | — |
| Southwestern Illinois College | | — | — |
| Southwestern Illinois College | | — | — |
| Southwestern Illinois College | | $65,290 | — |
| Southwestern Illinois College | | $22,351 | — |
| Black Hawk College | | — | — |
| Black Hawk College | | — | — |
| Black Hawk College | | — | — |
| Black Hawk College | | $61,000 | — |
| Black Hawk College | | $45,993 | — |
| Blackburn College | | — | — |
| Blackburn College | | — | — |
| Blessing Rieman College of Nursing and Health Sciences | | — | — |
| Blessing Rieman College of Nursing and Health Sciences | | — | — |
| Blessing Rieman College of Nursing and Health Sciences | | $63,335 | — |
| Bradley University | | — | — |
| Bradley University | | $50,358 | — |
| Bradley University | | — | — |
| Bradley University | | — | — |
| Bradley University | | — | — |
| Bradley University | | $73,143 | — |
| Bradley University | | $27,857 | — |
| Carl Sandburg College | | $51,566 | — |
| Carl Sandburg College | | — | — |
| Carl Sandburg College | | — | — |
| Carl Sandburg College | | — | — |
| Carl Sandburg College | | $66,508 | — |
| Carl Sandburg College | | — | — |
| Midwestern University-Downers Grove | | $63,128 | — |
| Midwestern University-Downers Grove | | — | — |
| Midwestern University-Downers Grove | | $123,370 | — |
| Midwestern University-Downers Grove | | — | — |
| Midwestern University-Downers Grove | | — | — |
| Midwestern University-Downers Grove | | — | — |
| Midwestern University-Downers Grove | | — | — |
| The Chicago School at Chicago | | $54,966 | — |
| Chicago State University | | — | — |
Frequently Asked Questions
How many colleges offer Health Professions in Illinois?
There are 50 programs offering Health Professions degrees in Illinois.
What is the average tuition for Health Professions in Illinois?
Tuition varies by institution. Check individual college pages for details.
What do Health Professions graduates earn in Illinois?
The average median earnings for Health Professions graduates in Illinois is $55,682.
Analysis based on U.S. Department of Education data. Not enrollment advice. Verify information with the institution directly.