Health Professions Programs in District of Columbia
50 programs found at District of Columbia colleges offering Health Professions degrees.
Programs: 50 | Avg Earnings: $64,431
Health Professions Programs in District of Columbia — College Comparison
| College | City | Median Earnings | Completions |
|---|
| American University | | — | — |
| American University | | $42,194 | — |
| The Catholic University of America | | — | — |
| The Catholic University of America | | $81,044 | — |
| University of the District of Columbia | | $56,431 | — |
| University of the District of Columbia | | — | — |
| University of the District of Columbia | | — | — |
| University of the District of Columbia | | — | — |
| University of the District of Columbia | | $75,609 | — |
| Gallaudet University | | $62,845 | — |
| Gallaudet University | | — | — |
| Gallaudet University | | — | — |
| George Washington University | | — | — |
| George Washington University | | — | — |
| George Washington University | | — | — |
| George Washington University | | $40,630 | — |
| George Washington University | | — | — |
| George Washington University | | $68,275 | — |
| George Washington University | | — | — |
| George Washington University | | $56,852 | — |
| George Washington University | | $44,809 | — |
| George Washington University | | $54,493 | — |
| George Washington University | | $79,221 | — |
| George Washington University | | — | — |
| Georgetown University | | $74,354 | — |
| Georgetown University | | — | — |
| Georgetown University | | $68,568 | — |
| Georgetown University | | — | — |
| Georgetown University | | $50,415 | — |
| Georgetown University | | — | — |
| Georgetown University | | — | — |
| Georgetown University | | $84,915 | — |
| Georgetown University | | — | — |
| Howard University | | — | — |
| Howard University | | $66,784 | — |
| Howard University | | $88,347 | — |
| Howard University | | — | — |
| Howard University | | — | — |
| Howard University | | — | — |
| Howard University | | — | — |
| Howard University | | — | — |
| Howard University | | $66,233 | — |
| Howard University | | — | — |
| Howard University | | — | — |
| Howard University | | — | — |
| Howard University | | $79,646 | — |
| Strayer University-District of Columbia | | $46,948 | — |
| Trinity Washington University | | — | — |
| Trinity Washington University | | — | — |
| Trinity Washington University | | — | — |
Frequently Asked Questions
How many colleges offer Health Professions in District of Columbia?
There are 50 programs offering Health Professions degrees in District of Columbia.
What is the average tuition for Health Professions in District of Columbia?
Tuition varies by institution. Check individual college pages for details.
What do Health Professions graduates earn in District of Columbia?
The average median earnings for Health Professions graduates in District of Columbia is $64,431.
Analysis based on U.S. Department of Education data. Not enrollment advice. Verify information with the institution directly.