Education Programs in North Dakota
47 programs found at North Dakota colleges offering Education degrees.
Programs: 47 | Avg Earnings: $48,924
Education Programs in North Dakota — College Comparison
| College | City | Median Earnings | Completions |
|---|
| Rasmussen University-North Dakota | | $28,038 | — |
| Bismarck State College | | — | — |
| Dickinson State University | | $49,811 | — |
| Dickinson State University | | $44,841 | — |
| Nueta Hidatsa Sahnish College | | — | — |
| University of Jamestown | | $56,836 | — |
| University of Jamestown | | — | — |
| University of Jamestown | | $49,608 | — |
| University of Jamestown | | — | — |
| Cankdeska Cikana Community College | | — | — |
| University of Mary | | $54,998 | — |
| University of Mary | | — | — |
| University of Mary | | $44,806 | — |
| University of Mary | | $43,299 | — |
| Mayville State University | | — | — |
| Mayville State University | | $45,438 | — |
| Mayville State University | | $47,650 | — |
| Minot State University | | — | — |
| Minot State University | | — | — |
| Minot State University | | $48,425 | — |
| Minot State University | | $44,973 | — |
| University of North Dakota | | — | — |
| University of North Dakota | | — | — |
| University of North Dakota | | — | — |
| University of North Dakota | | $68,318 | — |
| University of North Dakota | | — | — |
| University of North Dakota | | — | — |
| University of North Dakota | | — | — |
| University of North Dakota | | $49,340 | — |
| University of North Dakota | | $42,057 | — |
| University of North Dakota | | — | — |
| University of North Dakota | | — | — |
| Dakota College at Bottineau | | — | — |
| North Dakota State University-Main Campus | | $61,245 | — |
| North Dakota State University-Main Campus | | — | — |
| North Dakota State University-Main Campus | | $52,154 | — |
| North Dakota State University-Main Campus | | $54,778 | — |
| North Dakota State University-Main Campus | | $46,970 | — |
| Sitting Bull College | | — | — |
| Sitting Bull College | | — | — |
| Trinity Bible College and Graduate School | | — | — |
| Trinity Bible College and Graduate School | | — | — |
| Turtle Mountain Community College | | — | — |
| United Tribes Technical College | | — | — |
| Valley City State University | | — | — |
| Valley City State University | | $44,886 | — |
| Valley City State University | | — | — |
Frequently Asked Questions
How many colleges offer Education in North Dakota?
There are 47 programs offering Education degrees in North Dakota.
What is the average tuition for Education in North Dakota?
Tuition varies by institution. Check individual college pages for details.
What do Education graduates earn in North Dakota?
The average median earnings for Education graduates in North Dakota is $48,924.
Analysis based on U.S. Department of Education data. Not enrollment advice. Verify information with the institution directly.