Public Colleges in North Dakota
14 public colleges in North Dakota. Compare tuition, graduation rates, and earnings data.
Colleges: 14 | Avg Tuition: $6,890 | Avg Earnings (10yr): $47,167 | Avg Grad Rate: 43.6%
Public Colleges in North Dakota — Comparison
| College | City | Tuition | Earnings (10yr) | Grad Rate |
|---|---|---|---|---|
| Bismarck State College | Bismarck | $5,247 | $54,277 | 47.6% |
| Dickinson State University | Dickinson | $9,118 | $50,720 | 46.8% |
| Nueta Hidatsa Sahnish College | New Town | $3,870 | — | 12.2% |
| Lake Region State College | Devils Lake | $5,520 | $49,502 | 51.5% |
| Cankdeska Cikana Community College | Fort Totten | $3,950 | $17,008 | 22.2% |
| Mayville State University | Mayville | $7,979 | $47,828 | 40.5% |
| Minot State University | Minot | $8,702 | $51,759 | 46.3% |
| University of North Dakota | Grand Forks | $10,951 | $63,552 | 62.0% |
| North Dakota State College of Science | Wahpeton | $5,974 | $50,513 | 52.3% |
| Dakota College at Bottineau | Bottineau | $5,388 | $40,576 | 50.7% |
| North Dakota State University-Main Campus | Fargo | $11,110 | $62,203 | 63.8% |
| Williston State College | Williston | $6,128 | $44,017 | 40.7% |
| Sitting Bull College | Fort Yates | $4,010 | $28,488 | 23.1% |
| Valley City State University | Valley City | $8,514 | $52,725 | 50.6% |
Explore More
Frequently Asked Questions
How many public colleges are in North Dakota?
There are 14 public colleges in North Dakota.
What is the average tuition at public colleges in North Dakota?
The average in-state tuition at public colleges in North Dakota is $6,890 per year.
Are public colleges in North Dakota worth it?
Graduates of public colleges in North Dakota earn $47,167 median salary 10 years after enrollment.
Analysis based on U.S. Department of Education data. Not enrollment advice. Verify information with the institution directly.