Physicians, All Other in Wisconsin
Physician Career: High Earning Potential, Demanding Education, and Stable Job Growth
National Median: $229,300 | Job Growth: 3% | Wisconsin Colleges: 50
Physicians, All Other Salary Progression
- Entry Level: $180,000
- Mid-Career: $280,000
- Senior Level: $350,000
- Top 10%: $400,000
Colleges in Wisconsin
| College | Type | Tuition | Median Earnings |
|---|---|---|---|
| VICI Beauty School | Private For-Profit | — | $32,393 |
| Alverno College | Private Nonprofit | $34,086 | $53,145 |
| Madison Area Technical College | Public | $4,977 | $45,413 |
| Bellin College | Private Nonprofit | $30,952 | $76,222 |
| Beloit College | Private Nonprofit | $60,886 | $53,260 |
| Blackhawk Technical College | Public | $4,267 | $41,620 |
| Carroll University | Private Nonprofit | $38,890 | $58,009 |
| Carthage College | Private Nonprofit | $38,750 | $56,950 |
| Concordia University-Wisconsin | Private Nonprofit | $35,470 | $56,075 |
| Edgewood College | Private Nonprofit | $35,860 | $59,728 |
| Fox Valley Technical College | Public | $5,040 | $45,684 |
| Gateway Technical College | Public | $4,956 | $40,264 |
| The Professional Hair Design Academy | Private For-Profit | — | $29,587 |
| Lakeland University | Private Nonprofit | $33,396 | $55,961 |
| Lakeshore Technical College | Public | $4,844 | $47,113 |
| Lawrence University | Private Nonprofit | $56,982 | $55,789 |
| Maranatha Baptist University | Private Nonprofit | $21,550 | $45,593 |
| Marian University | Private Nonprofit | $35,178 | $53,501 |
| Marquette University | Private Nonprofit | $51,170 | $78,257 |
| Medical College of Wisconsin | Private Nonprofit | — | — |
| Mid-State Technical College | Public | $5,002 | $42,253 |
| Milwaukee Area Technical College | Public | $5,184 | $41,113 |
| Milwaukee Institute of Art & Design | Private Nonprofit | $43,743 | $41,174 |
| Milwaukee School of Engineering | Private Nonprofit | $50,480 | $89,070 |
| Moraine Park Technical College | Public | $4,819 | $44,371 |
| Mount Mary University | Private Nonprofit | $35,420 | $48,745 |
| Nashotah House | Private Nonprofit | — | — |
| Nicolet Area Technical College | Public | $4,793 | $38,643 |
| Northcentral Technical College | Public | $4,889 | $44,925 |
| Northeast Wisconsin Technical College | Public | $4,960 | $44,553 |
Education Paths in Wisconsin
- Bachelor's Degree in Pre-Medicine/Science — 4 years, typical cost: $40,000-$200,000
- Medical School (MD or DO) in Medicine — 4 years, typical cost: $150,000-$300,000
- Residency in Specialty Training — 3-7 years, typical cost: Paid position, but opportunity cost
Explore More
Frequently Asked Questions
What is the salary for Physicians, All Other in Wisconsin?
The national median salary for Physicians, All Other is $229,300. State-specific data may vary.
How many Physicians, All Other jobs are in Wisconsin?
Nationally, there are 401,400 Physicians, All Other positions.
What colleges in Wisconsin prepare you for a Physicians, All Other career?
There are 50 colleges in Wisconsin that can prepare you for this career. Explore each to see relevant programs.
Analysis based on U.S. Department of Education data. Not enrollment advice. Verify information with the institution directly.