Physicians, All Other in North Dakota
Physician Career: High Earning Potential, Demanding Education, and Stable Job Growth
North Dakota Salary: $290,000 | National Median: $229,300 | Job Growth: 3% | North Dakota Colleges: 50
Physicians, All Other Salary Progression
- Entry Level: $180,000
- Mid-Career: $280,000
- Senior Level: $350,000
- Top 10%: $400,000
Colleges in North Dakota
| College | Type | Tuition | Median Earnings |
|---|
| Rasmussen University-North Dakota | Private For-Profit | $13,957 | $39,080 |
| Bismarck State College | Public | $5,247 | $54,277 |
| Dickinson State University | Public | $9,118 | $50,720 |
| Nueta Hidatsa Sahnish College | Public | $3,870 | — |
| Josef's School of Hair Skin & Body-Grand Forks | Private For-Profit | — | $27,987 |
| University of Jamestown | Private Nonprofit | $24,990 | $56,621 |
| Lake Region State College | Public | $5,520 | $49,502 |
| Cankdeska Cikana Community College | Public | $3,950 | $17,008 |
| University of Mary | Private Nonprofit | $22,356 | $60,909 |
| Mayville State University | Public | $7,979 | $47,828 |
| Minot State University | Public | $8,702 | $51,759 |
| University of North Dakota | Public | $10,951 | $63,552 |
| North Dakota State College of Science | Public | $5,974 | $50,513 |
| Dakota College at Bottineau | Public | $5,388 | $40,576 |
| North Dakota State University-Main Campus | Public | $11,110 | $62,203 |
| Williston State College | Public | $6,128 | $44,017 |
| Sitting Bull College | Public | $4,010 | $28,488 |
| Trinity Bible College and Graduate School | Private Nonprofit | $19,700 | $35,604 |
| Turtle Mountain Community College | Private Nonprofit | $2,794 | $32,079 |
| United Tribes Technical College | Private Nonprofit | $4,632 | $25,292 |
| Valley City State University | Public | $8,514 | $52,725 |
| The Salon Professional Academy-Fargo | Private For-Profit | — | $31,497 |
| The Hair Academy | Private For-Profit | — | $31,370 |
| Josef's School of Hair Skin & Body-Fargo | Private For-Profit | — | $27,987 |
| Lynnes Welding Training | Private For-Profit | — | — |
| Lynnes Welding Training-Bismarck | Private For-Profit | — | — |
| | — | — |
| | — | — |
| | — | — |
| | — | — |
Education Paths in North Dakota
- Bachelor's Degree in Pre-Medicine/Science — 4 years, typical cost: $40,000-$200,000
- Medical School (MD or DO) in Medicine — 4 years, typical cost: $150,000-$300,000
- Residency in Specialty Training — 3-7 years, typical cost: Paid position, but opportunity cost
Frequently Asked Questions
What is the salary for Physicians, All Other in North Dakota?
The median salary for Physicians, All Other professionals in North Dakota is $290,000.
How many Physicians, All Other jobs are in North Dakota?
There are approximately 1,500 Physicians, All Other jobs in North Dakota.
What colleges in North Dakota prepare you for a Physicians, All Other career?
There are 50 colleges in North Dakota that can prepare you for this career. Explore each to see relevant programs.
Analysis based on U.S. Department of Education data. Not enrollment advice. Verify information with the institution directly.