Physicians, All Other in Minnesota
Physician Career: High Earning Potential, Demanding Education, and Stable Job Growth
National Median: $229,300 | Job Growth: 3% | Minnesota Colleges: 50
Physicians, All Other Salary Progression
- Entry Level: $180,000
- Mid-Career: $280,000
- Senior Level: $350,000
- Top 10%: $400,000
Colleges in Minnesota
| College | Type | Tuition | Median Earnings |
|---|
| Walden University | Private For-Profit | $12,762 | $42,810 |
| Academy College | Private For-Profit | $18,680 | $48,300 |
| Alexandria Technical & Community College | Public | $6,236 | $49,393 |
| Anoka Technical College | Public | $6,267 | $47,746 |
| Anoka-Ramsey Community College | Public | $5,682 | $48,342 |
| Anoka-Ramsey Community College-Cambridge Campus | Public | $5,682 | $48,342 |
| Augsburg University | Private Nonprofit | $45,452 | $58,829 |
| Riverland Community College | Public | $6,298 | $45,247 |
| Northwest Technical College | Public | $6,254 | $42,930 |
| Bemidji State University | Public | $10,237 | $53,755 |
| Bethany Lutheran College | Private Nonprofit | $31,360 | $46,110 |
| Bethel University | Private Nonprofit | $44,226 | $63,764 |
| Central Lakes College-Brainerd | Public | $6,249 | $42,162 |
| Central Lakes College-Staples Campus | Public | $6,249 | $42,162 |
| Carleton College | Private Nonprofit | $68,892 | $75,525 |
| Concordia College at Moorhead | Private Nonprofit | $31,170 | $59,317 |
| Concordia University-Saint Paul | Private Nonprofit | $25,600 | $59,871 |
| Dakota County Technical College | Public | $6,679 | $51,938 |
| Martin Luther College | Private Nonprofit | $18,120 | $47,491 |
| Lake Superior College | Public | $5,785 | $46,449 |
| Minnesota State Community and Technical College | Public | $5,908 | $45,591 |
| M State - Detroit Lakes Campus | Public | $5,825 | $45,591 |
| M State - Moorhead Campus | Public | $6,026 | $45,591 |
| M State - Wadena Campus | Public | $5,855 | $45,591 |
| Minnesota West Community and Technical College | Public | $6,491 | $45,285 |
| Gustavus Adolphus College | Private Nonprofit | $56,076 | $65,607 |
| Hamline University | Private Nonprofit | $50,004 | $61,106 |
| Hazelden Betty Ford Graduate School | Private Nonprofit | — | — |
| Hennepin Technical College | Public | $5,940 | $49,460 |
| Minnesota North College | Public | $6,022 | $45,570 |
Education Paths in Minnesota
- Bachelor's Degree in Pre-Medicine/Science — 4 years, typical cost: $40,000-$200,000
- Medical School (MD or DO) in Medicine — 4 years, typical cost: $150,000-$300,000
- Residency in Specialty Training — 3-7 years, typical cost: Paid position, but opportunity cost
Frequently Asked Questions
What is the salary for Physicians, All Other in Minnesota?
The national median salary for Physicians, All Other is $229,300. State-specific data may vary.
How many Physicians, All Other jobs are in Minnesota?
Nationally, there are 401,400 Physicians, All Other positions.
What colleges in Minnesota prepare you for a Physicians, All Other career?
There are 50 colleges in Minnesota that can prepare you for this career. Explore each to see relevant programs.
Analysis based on U.S. Department of Education data. Not enrollment advice. Verify information with the institution directly.