Nurse Practitioners in Wisconsin
High-Demand Nurse Practitioner Role Offers Excellent Salary and Strong Growth
National Median: $126,260 | Job Growth: 40% | Wisconsin Colleges: 50
Nurse Practitioners Salary Progression
- Entry Level: $95,000
- Mid-Career: $125,000
- Senior Level: $150,000
- Top 10%: $170,000
Colleges in Wisconsin
| College | Type | Tuition | Median Earnings |
|---|---|---|---|
| VICI Beauty School | Private For-Profit | — | $32,393 |
| Alverno College | Private Nonprofit | $34,086 | $53,145 |
| Madison Area Technical College | Public | $4,977 | $45,413 |
| Bellin College | Private Nonprofit | $30,952 | $76,222 |
| Beloit College | Private Nonprofit | $60,886 | $53,260 |
| Blackhawk Technical College | Public | $4,267 | $41,620 |
| Carroll University | Private Nonprofit | $38,890 | $58,009 |
| Carthage College | Private Nonprofit | $38,750 | $56,950 |
| Concordia University-Wisconsin | Private Nonprofit | $35,470 | $56,075 |
| Edgewood College | Private Nonprofit | $35,860 | $59,728 |
| Fox Valley Technical College | Public | $5,040 | $45,684 |
| Gateway Technical College | Public | $4,956 | $40,264 |
| The Professional Hair Design Academy | Private For-Profit | — | $29,587 |
| Lakeland University | Private Nonprofit | $33,396 | $55,961 |
| Lakeshore Technical College | Public | $4,844 | $47,113 |
| Lawrence University | Private Nonprofit | $56,982 | $55,789 |
| Maranatha Baptist University | Private Nonprofit | $21,550 | $45,593 |
| Marian University | Private Nonprofit | $35,178 | $53,501 |
| Marquette University | Private Nonprofit | $51,170 | $78,257 |
| Medical College of Wisconsin | Private Nonprofit | — | — |
| Mid-State Technical College | Public | $5,002 | $42,253 |
| Milwaukee Area Technical College | Public | $5,184 | $41,113 |
| Milwaukee Institute of Art & Design | Private Nonprofit | $43,743 | $41,174 |
| Milwaukee School of Engineering | Private Nonprofit | $50,480 | $89,070 |
| Moraine Park Technical College | Public | $4,819 | $44,371 |
| Mount Mary University | Private Nonprofit | $35,420 | $48,745 |
| Nashotah House | Private Nonprofit | — | — |
| Nicolet Area Technical College | Public | $4,793 | $38,643 |
| Northcentral Technical College | Public | $4,889 | $44,925 |
| Northeast Wisconsin Technical College | Public | $4,960 | $44,553 |
Education Paths in Wisconsin
- Bachelor of Science in Nursing (BSN) in Nursing — 4 years, typical cost: $40,000-$200,000
- Master of Science in Nursing (MSN) or Doctor of Nursing Practice (DNP) in Advanced Practice Nursing — 2-4 years, typical cost: $30,000-$100,000
Explore More
Frequently Asked Questions
What is the salary for Nurse Practitioners in Wisconsin?
The national median salary for Nurse Practitioners is $126,260. State-specific data may vary.
How many Nurse Practitioners jobs are in Wisconsin?
Nationally, there are 355,060 Nurse Practitioners positions.
What colleges in Wisconsin prepare you for a Nurse Practitioners career?
There are 50 colleges in Wisconsin that can prepare you for this career. Explore each to see relevant programs.
Analysis based on U.S. Department of Education data. Not enrollment advice. Verify information with the institution directly.