Computer Occupations, All Other in Missouri
Diverse Tech Roles Offer Strong Growth and High Earning Potential
National Median: $99,860 | Job Growth: 13% | Missouri Colleges: 50
Computer Occupations, All Other Salary Progression
- Entry Level: $70,000
- Mid-Career: $100,000
- Senior Level: $140,000
- Top 10%: $150,000
Colleges in Missouri
| College | Type | Tuition | Median Earnings |
|---|---|---|---|
| Graceland University - Independence | Private Nonprofit | $14,940 | $47,361 |
| Graceland University - Trenton | Private Nonprofit | $17,745 | $47,361 |
| Concorde Career College-Kansas City | Private For-Profit | — | $35,242 |
| Old Town Barber College - KC | Private For-Profit | — | $21,295 |
| Aquinas Institute of Theology | Private Nonprofit | — | — |
| Avila University | Private Nonprofit | $42,000 | $52,773 |
| Mission University | Private Nonprofit | $16,950 | $38,641 |
| House of Heavilin Beauty College-Blue Springs | Private For-Profit | — | $24,840 |
| Cox College | Private Nonprofit | $14,822 | $56,867 |
| Calvary University | Private Nonprofit | $14,094 | $45,421 |
| Cape Girardeau Career and Technology Center | Public | — | $44,369 |
| Central Christian College of the Bible | Private Nonprofit | $12,200 | $34,675 |
| Central Methodist University-College of Liberal Arts and Sciences | Private Nonprofit | $28,260 | $48,991 |
| University of Central Missouri | Public | $10,050 | $49,560 |
| Grand River Technical School | Public | — | $40,665 |
| Columbia College | Private Nonprofit | $25,826 | $45,378 |
| Columbia College - Fort Leonard Wood | Private Nonprofit | $8,256 | $45,378 |
| Columbia College - Jefferson City | Private Nonprofit | $8,256 | $45,378 |
| Columbia College - Lake Ozark | Private Nonprofit | $8,256 | $45,378 |
| Columbia College - Saint Louis | Private Nonprofit | $8,256 | $45,378 |
| Columbia College - Springfield | Private Nonprofit | $8,256 | $45,378 |
| Columbia College - Rolla | Private Nonprofit | $8,256 | $45,378 |
| Columbia College - Whiteman AFB | Private Nonprofit | $8,256 | $45,378 |
| Conception Seminary College | Private Nonprofit | $26,206 | $50,430 |
| Concordia Seminary | Private Nonprofit | — | — |
| Cottey College | Private Nonprofit | $27,562 | $35,422 |
| Covenant Theological Seminary | Private Nonprofit | — | — |
| Crowder College | Public | $6,180 | $35,987 |
| Culver-Stockton College | Private Nonprofit | $30,875 | $46,092 |
| Drury University | Private Nonprofit | $36,745 | $40,694 |
Education Paths in Missouri
- Bachelor's in Computer Science — 4 years, typical cost: $40,000-$200,000
- Master's in Computer Science — 2 years, typical cost: $50,000-$150,000
- Associate's in Information Technology — 2 years, typical cost: $20,000-$80,000
Explore More
Frequently Asked Questions
What is the salary for Computer Occupations, All Other in Missouri?
The national median salary for Computer Occupations, All Other is $99,860. State-specific data may vary.
How many Computer Occupations, All Other jobs are in Missouri?
Nationally, there are 461,290 Computer Occupations, All Other positions.
What colleges in Missouri prepare you for a Computer Occupations, All Other career?
There are 50 colleges in Missouri that can prepare you for this career. Explore each to see relevant programs.
Analysis based on U.S. Department of Education data. Not enrollment advice. Verify information with the institution directly.