Biological Scientists in New Jersey
Biological Scientists: Stable Growth, Solid Pay, and Crucial Research Impact
New Jersey Salary: $92,000 | National Median: $85,290 | Job Growth: 5% | New Jersey Colleges: 50
Biological Scientists Salary Progression
- Entry Level: $55,000
- Mid-Career: $80,000
- Senior Level: $120,000
- Top 10%: $130,000
Colleges in New Jersey
| College | Type | Tuition | Median Earnings |
|---|
| Eastwick College-Hackensack | Private For-Profit | $18,075 | $39,762 |
| Assumption College for Sisters | Private Nonprofit | $6,000 | — |
| Atlantic Cape Community College | Public | $6,068 | $34,241 |
| Fortis Institute-Wayne | Private For-Profit | — | $36,920 |
| Bergen Community College | Public | $4,913 | $46,624 |
| Berkeley College-Woodland Park | Private For-Profit | $29,800 | $40,251 |
| Beth Medrash Govoha | Private Nonprofit | — | $47,544 |
| Bloomfield College of Montclair State University | Public | $15,912 | $61,415 |
| Brookdale Community College | Public | $6,270 | $44,379 |
| Rowan College at Burlington County | Public | $6,990 | $44,745 |
| Caldwell University | Private Nonprofit | $40,848 | $53,843 |
| Camden County College | Public | $4,320 | $41,212 |
| Centenary University | Private Nonprofit | $37,732 | $53,726 |
| Adult and Continuing Education-BCTS | Public | — | $49,739 |
| Lincoln Technical Institute-Iselin | Private For-Profit | — | $31,914 |
| American Institute-Clifton | Private For-Profit | — | $28,710 |
| American Institute | Private For-Profit | — | $28,710 |
| County College of Morris | Public | $6,210 | $50,243 |
| Rowan College of South Jersey-Cumberland Campus | Public | $5,160 | $41,751 |
| Drew University | Private Nonprofit | $47,100 | $63,646 |
| Lincoln Technical Institute-South Plainfield | Private For-Profit | — | $46,396 |
| Essex County College | Public | $5,415 | $37,230 |
| Empire Beauty School-Union | Private For-Profit | — | $23,925 |
| Fairleigh Dickinson University-Metropolitan Campus | Private Nonprofit | $38,004 | $57,273 |
| Felician University | Private Nonprofit | $39,300 | $57,602 |
| Fairleigh Dickinson University-Florham Campus | Private Nonprofit | $38,004 | $57,273 |
| Hohokus School of Trade and Technical Sciences | Private For-Profit | — | $43,917 |
| Georgian Court University | Private Nonprofit | $37,260 | $53,096 |
| Rowan University | Public | $16,574 | $59,988 |
| Rowan College of South Jersey-Gloucester Campus | Public | $5,160 | $41,751 |
Education Paths in New Jersey
- Bachelor's in Biological Sciences (Biology, Zoology, Botany, Microbiology, Biochemistry) — 4 years, typical cost: $40,000-$200,000
- Master's in Biological Sciences — 2 years, typical cost: $20,000-$100,000
- Ph.D. in Biological Sciences — 4-7 years, typical cost: $0-$100,000 (often funded)
Frequently Asked Questions
What is the salary for Biological Scientists in New Jersey?
The median salary for Biological Scientists professionals in New Jersey is $92,000.
How many Biological Scientists jobs are in New Jersey?
There are approximately 7,500 Biological Scientists jobs in New Jersey.
What colleges in New Jersey prepare you for a Biological Scientists career?
There are 50 colleges in New Jersey that can prepare you for this career. Explore each to see relevant programs.
Analysis based on U.S. Department of Education data. Not enrollment advice. Verify information with the institution directly.