Biological Scientists in North Dakota
Biological Scientists: Stable Growth, Solid Pay, and Crucial Research Impact
National Median: $85,290 | Job Growth: 5% | North Dakota Colleges: 50
Biological Scientists Salary Progression
- Entry Level: $55,000
- Mid-Career: $80,000
- Senior Level: $120,000
- Top 10%: $130,000
Colleges in North Dakota
| College | Type | Tuition | Median Earnings |
|---|
| Rasmussen University-North Dakota | Private For-Profit | $13,957 | $39,080 |
| Bismarck State College | Public | $5,247 | $54,277 |
| Dickinson State University | Public | $9,118 | $50,720 |
| Nueta Hidatsa Sahnish College | Public | $3,870 | — |
| Josef's School of Hair Skin & Body-Grand Forks | Private For-Profit | — | $27,987 |
| University of Jamestown | Private Nonprofit | $24,990 | $56,621 |
| Lake Region State College | Public | $5,520 | $49,502 |
| Cankdeska Cikana Community College | Public | $3,950 | $17,008 |
| University of Mary | Private Nonprofit | $22,356 | $60,909 |
| Mayville State University | Public | $7,979 | $47,828 |
| Minot State University | Public | $8,702 | $51,759 |
| University of North Dakota | Public | $10,951 | $63,552 |
| North Dakota State College of Science | Public | $5,974 | $50,513 |
| Dakota College at Bottineau | Public | $5,388 | $40,576 |
| North Dakota State University-Main Campus | Public | $11,110 | $62,203 |
| Williston State College | Public | $6,128 | $44,017 |
| Sitting Bull College | Public | $4,010 | $28,488 |
| Trinity Bible College and Graduate School | Private Nonprofit | $19,700 | $35,604 |
| Turtle Mountain Community College | Private Nonprofit | $2,794 | $32,079 |
| United Tribes Technical College | Private Nonprofit | $4,632 | $25,292 |
| Valley City State University | Public | $8,514 | $52,725 |
| The Salon Professional Academy-Fargo | Private For-Profit | — | $31,497 |
| The Hair Academy | Private For-Profit | — | $31,370 |
| Josef's School of Hair Skin & Body-Fargo | Private For-Profit | — | $27,987 |
| Lynnes Welding Training | Private For-Profit | — | — |
| Lynnes Welding Training-Bismarck | Private For-Profit | — | — |
| | — | — |
| | — | — |
| | — | — |
| | — | — |
Education Paths in North Dakota
- Bachelor's in Biological Sciences (Biology, Zoology, Botany, Microbiology, Biochemistry) — 4 years, typical cost: $40,000-$200,000
- Master's in Biological Sciences — 2 years, typical cost: $20,000-$100,000
- Ph.D. in Biological Sciences — 4-7 years, typical cost: $0-$100,000 (often funded)
Frequently Asked Questions
What is the salary for Biological Scientists in North Dakota?
The national median salary for Biological Scientists is $85,290. State-specific data may vary.
How many Biological Scientists jobs are in North Dakota?
Nationally, there are 86,600 Biological Scientists positions.
What colleges in North Dakota prepare you for a Biological Scientists career?
There are 50 colleges in North Dakota that can prepare you for this career. Explore each to see relevant programs.
Analysis based on U.S. Department of Education data. Not enrollment advice. Verify information with the institution directly.