Biological Scientists in Minnesota
Biological Scientists: Stable Growth, Solid Pay, and Crucial Research Impact
National Median: $85,290 | Job Growth: 5% | Minnesota Colleges: 50
Biological Scientists Salary Progression
- Entry Level: $55,000
- Mid-Career: $80,000
- Senior Level: $120,000
- Top 10%: $130,000
Colleges in Minnesota
| College | Type | Tuition | Median Earnings |
|---|
| Walden University | Private For-Profit | $12,762 | $42,810 |
| Academy College | Private For-Profit | $18,680 | $48,300 |
| Alexandria Technical & Community College | Public | $6,236 | $49,393 |
| Anoka Technical College | Public | $6,267 | $47,746 |
| Anoka-Ramsey Community College | Public | $5,682 | $48,342 |
| Anoka-Ramsey Community College-Cambridge Campus | Public | $5,682 | $48,342 |
| Augsburg University | Private Nonprofit | $45,452 | $58,829 |
| Riverland Community College | Public | $6,298 | $45,247 |
| Northwest Technical College | Public | $6,254 | $42,930 |
| Bemidji State University | Public | $10,237 | $53,755 |
| Bethany Lutheran College | Private Nonprofit | $31,360 | $46,110 |
| Bethel University | Private Nonprofit | $44,226 | $63,764 |
| Central Lakes College-Brainerd | Public | $6,249 | $42,162 |
| Central Lakes College-Staples Campus | Public | $6,249 | $42,162 |
| Carleton College | Private Nonprofit | $68,892 | $75,525 |
| Concordia College at Moorhead | Private Nonprofit | $31,170 | $59,317 |
| Concordia University-Saint Paul | Private Nonprofit | $25,600 | $59,871 |
| Dakota County Technical College | Public | $6,679 | $51,938 |
| Martin Luther College | Private Nonprofit | $18,120 | $47,491 |
| Lake Superior College | Public | $5,785 | $46,449 |
| Minnesota State Community and Technical College | Public | $5,908 | $45,591 |
| M State - Detroit Lakes Campus | Public | $5,825 | $45,591 |
| M State - Moorhead Campus | Public | $6,026 | $45,591 |
| M State - Wadena Campus | Public | $5,855 | $45,591 |
| Minnesota West Community and Technical College | Public | $6,491 | $45,285 |
| Gustavus Adolphus College | Private Nonprofit | $56,076 | $65,607 |
| Hamline University | Private Nonprofit | $50,004 | $61,106 |
| Hazelden Betty Ford Graduate School | Private Nonprofit | — | — |
| Hennepin Technical College | Public | $5,940 | $49,460 |
| Minnesota North College | Public | $6,022 | $45,570 |
Education Paths in Minnesota
- Bachelor's in Biological Sciences (Biology, Zoology, Botany, Microbiology, Biochemistry) — 4 years, typical cost: $40,000-$200,000
- Master's in Biological Sciences — 2 years, typical cost: $20,000-$100,000
- Ph.D. in Biological Sciences — 4-7 years, typical cost: $0-$100,000 (often funded)
Frequently Asked Questions
What is the salary for Biological Scientists in Minnesota?
The national median salary for Biological Scientists is $85,290. State-specific data may vary.
How many Biological Scientists jobs are in Minnesota?
Nationally, there are 86,600 Biological Scientists positions.
What colleges in Minnesota prepare you for a Biological Scientists career?
There are 50 colleges in Minnesota that can prepare you for this career. Explore each to see relevant programs.
Analysis based on U.S. Department of Education data. Not enrollment advice. Verify information with the institution directly.