Public Colleges in New Hampshire
13 public colleges in New Hampshire. Compare tuition, graduation rates, and earnings data.
Colleges: 13 | Avg Tuition: $10,126 | Avg Earnings (10yr): $53,467 | Avg Grad Rate: 44.2%
Public Colleges in New Hampshire — Comparison
| College | City | Tuition | Earnings (10yr) | Grad Rate |
|---|---|---|---|---|
| University of New Hampshire-Franklin Pierce School of Law | Concord | — | $66,479 | — |
| University of New Hampshire-Main Campus | Durham | $19,202 | $66,479 | 76.3% |
| Keene State College | Keene | $14,784 | $54,368 | 59.3% |
| University of New Hampshire at Manchester | Manchester | $15,838 | $66,479 | 56.1% |
| Plymouth State University | Plymouth | $14,626 | $57,304 | 49.7% |
| NHTI-Concord's Community College | Concord | $7,200 | $48,943 | 30.0% |
| White Mountains Community College | Berlin | $7,050 | $35,037 | 60.9% |
| River Valley Community College | Claremont | $6,940 | $44,700 | 26.9% |
| Lakes Region Community College | Laconia | $6,720 | $51,182 | 44.5% |
| Manchester Community College | Manchester | $7,090 | $49,063 | 39.1% |
| Nashua Community College | Nashua | $7,140 | $46,164 | 33.6% |
| Great Bay Community College | Portsmouth | $7,200 | $42,397 | 31.5% |
| University of New Hampshire College of Professional Studies Online | Manchester | $7,724 | $66,479 | 22.1% |
Explore More
Frequently Asked Questions
How many public colleges are in New Hampshire?
There are 13 public colleges in New Hampshire.
What is the average tuition at public colleges in New Hampshire?
The average in-state tuition at public colleges in New Hampshire is $10,126 per year.
Are public colleges in New Hampshire worth it?
Graduates of public colleges in New Hampshire earn $53,467 median salary 10 years after enrollment.
Analysis based on U.S. Department of Education data. Not enrollment advice. Verify information with the institution directly.