Social Sciences Programs in Georgia
50 programs found at Georgia colleges offering Social Sciences degrees.
Programs: 50 | Avg Earnings: $36,623
Social Sciences Programs in Georgia — College Comparison
| College | City | Median Earnings | Completions |
|---|
| Abraham Baldwin Agricultural College | | — | — |
| Agnes Scott College | | — | — |
| Agnes Scott College | | — | — |
| Agnes Scott College | | — | — |
| Agnes Scott College | | — | — |
| Agnes Scott College | | — | — |
| Albany State University | | — | — |
| Albany State University | | — | — |
| Andrew College | | — | — |
| Clark Atlanta University | | $28,554 | — |
| Clark Atlanta University | | — | — |
| Berry College | | — | — |
| Berry College | | — | — |
| Berry College | | — | — |
| Clayton State University | | $28,784 | — |
| Clayton State University | | $29,834 | — |
| Columbus State University | | — | — |
| Columbus State University | | — | — |
| Columbus State University | | $34,899 | — |
| Columbus State University | | $45,943 | — |
| Covenant College | | — | — |
| Covenant College | | — | — |
| Covenant College | | — | — |
| East Georgia State College | | — | — |
| East Georgia State College | | — | — |
| Emory University | | — | — |
| Emory University | | $36,700 | — |
| Emory University | | $71,340 | — |
| Emory University | | $45,022 | — |
| Emory University | | $46,629 | — |
| Emory University | | $30,516 | — |
| Fort Valley State University | | — | — |
| Georgia Institute of Technology-Main Campus | | — | — |
| Georgia Institute of Technology-Main Campus | | — | — |
| Georgia Institute of Technology-Main Campus | | — | — |
| Georgia Southwestern State University | | — | — |
| Georgia Southwestern State University | | — | — |
| Georgia College & State University | | — | — |
| Georgia College & State University | | $34,321 | — |
| Georgia College & State University | | — | — |
| Georgia Southern University | | — | — |
| Georgia Southern University | | $35,588 | — |
| Georgia Southern University | | — | — |
| Georgia Southern University | | — | — |
| Georgia Southern University | | $27,664 | — |
| Georgia Southern University | | $30,407 | — |
| Georgia Southern University | | $34,627 | — |
| Georgia Southern University | | — | — |
| Georgia State University | | $21,157 | — |
| Georgia State University | | $40,598 | — |
Frequently Asked Questions
How many colleges offer Social Sciences in Georgia?
There are 50 programs offering Social Sciences degrees in Georgia.
What is the average tuition for Social Sciences in Georgia?
Tuition varies by institution. Check individual college pages for details.
What do Social Sciences graduates earn in Georgia?
The average median earnings for Social Sciences graduates in Georgia is $36,623.
Analysis based on U.S. Department of Education data. Not enrollment advice. Verify information with the institution directly.